AG-HPX250PJ
1/3" 2.2 megapixel P2 Handheld CamcorderDownload a Free Software Upgrade to add Focus-in-Red and Turbo-Speed One-Push AutoFocus functions.
$400 Instant Rebate
From now until June 28, 2013, you will receive a $400 instant rebate on the purchase of a new AG-HPX250 camcorder from participating authorized Panasonic resellers.
MicroP2 Adapter Rebate
Purchase a Panasonic AG-HPX250PJ, AG-HPX255PJ, AGHPX370PJ P2 HD Camcorder or an AGHPD24PJ P2 HD recorder between April 1, 2013 and September 30, 2013, along with one or two AJ-P2AD1 MicroP2 adapters and receive $398 on two adapters and a $199 on one adapter. Rebate is in the form of a Visa Debit Card.
Redeem rebate here:
www.acbpromotions.com/panasonicrebates
U.S. List Price: $6,355.00
Overview
The AG-HPX250 is Panasonic's first P2 HD handheld camcorder with master-quality 10-bit, 4:2:2 independent-frame, 1920 x 1080 resolution AVC-Intra 100 recording. This lightweight, ergonomic-designed camcorder incorporates high-sensitivity 1/3", full-HD 2.2 megapixel 3-MOS imagers and a 20-bit Digital Signal Processor to capture stunning high resolution images.The HPX250 includes professional features, like genlock, timecode, HD-SDI and HDMI input/outputs for multi-camera operation and monitoring, as well as a color viewfinder. The powerful hand-held is equipped with a 22x wide zoom (28mm to 616mm) HD lens with 3 independent adjustable rings (Zoom/Focus/Iris). The 22x lens also features an Optical Image Stabilizer (O.I.S.) function that ensures stable images during hand-held shooting.
The HPX250 has great features, for multiple shooting scenarios, including reality TV production, documentaries, news-gathering and more. For example, Flash Band Compensation (FBC) helps to eliminate color tears in the video (often seen with other MOS based cameras) when shooting in areas where external flashes are used. Its Dynamic Range Stretch (DRS) feature varies the gamma within the image to help in scooting situations that quickly vary from bright to dark. In addition, with the 2X Focus Assist function, you can zoom the center section of the screen to determine if the focus is correct.
The HPX250 offers international HD/SD formats and frame rates. In addition to AVC-Intra 100 recording, the HPX250 also records in AVC-Intra 50, industry-standard DVCPRO HD, as well as standard definition in DVCPRO50, DVCPRO and DV. The camera can record for over 5 hours in AVC-Intra 100 at 720/24pN, almost 3 hours in AVC-Intra 100 1080/24pN and 2 hours in other AVC-Intra 100 or DVCPRO HD formats on two 64GB cards. In addition the HPX250 offers variable frame rate capability in 1080p up to 30fps (17 steps) as well as 720p up to 60fps (25 steps) for undercranking/overcranking to create fast or slow-motion effects.
The P2 HD handheld offers all the benefits of a faster, file-based P2 HD workflow, including native AVC-Intra and DVCPRO-HD compatibility with leading nonlinear editing systems and video servers. The HPX250 has powerful pro audio capabilities including four channels of 48kHZ/16 bit digital audio recording, two locking XLR inputs with switches for mic/line, two RCA audio outputs, and +48V Phantom Power.
It is also equipped with features such as instant recording startup, clip thumbnail view for immediate access to video content on all cards, and a host of time-saving recording modes including continuous recording, card slot selection, hot swapping, loop, pre-record (three seconds in HD and seven seconds in SD), one-shot and interval recording.
• 1/3" 2.2M 3MOS imager
• 22X wide HD fixed lens
• Mechanical zoom, 3 rings (Zoom/Focus/Iris)
• HD/SD formats, frame rates, Variable Frame Rates (720p/1080p)
• Professional input/outputs, including Genlock, timecode, HDSDI, HDMI
• Easy Operation with 4 user buttons
• Digital Zoom (2X/5X/10X)
• Flash Band Compensation (FBC)
• Dynamic Range Stretch (DRS)
• Built-in SMPTE time-code generator/reader
• 4-position ND optical filter controls
• Auto focus with face detection, white balance, mode display, zebra display, color bar, tally lamps, slow shutter and synchro-scan shutter functions
• Widescreen LCOS color viewfinder
• Widescreen LCD color flip-out monitor
• Two P2 card slots
• Weighs approx. 5.5 lbs
• Multiple 1/4" 20 and 3/8" screw holes (top/bottom) for connection to industry mounting equipment
• Power consumption of only 15 watts
• Five-year limited warranty program (1 year + 4 additional years with registration)
• Focus in Red
• Auto Focus Enhancements
• Turbo-speed one-push auto-focus
INCLUDED ACCESSORIES
* Battery
* Battery charger with AC Cable
* Camera Adapter with AC Cable
* Wireless remote
* Camera Strap
Specs
| Power Supply: | DC7.2V (using battery)7.9V (using AC adaptor) |
| Power Consumption: | 15W (when LCD Monitor ON) |
| Operating Temperature: | 0°C to 40°C |
| Operating Humidity: | 10% to 80% (no condensation) |
| Weight: | Approx. 2.5 kg (camcorder only) |
| Dimensions (WxHxD): | 180 mm × 195 mm × 438 mm, excluding the projection part |
| Pick-up Device: | 1/3 Type Progressive, 2.2Mil Pixels, 3MOS |
| Number of Effective Pixels (HxV): | 1920 x 1080 |
| Lens: | Panasonic lens with optical image stabilizer, motorized/manual mode switching, 22x zoom, F1.6 - 3.2 (f=3.9mm to 86mm / 35mm equivalent: 28 mm to 616 mm, 16:9) |
| Filter Diameter: | 72 mm |
| Optical Color Separation: | Prism system |
| ND Filter: | OFF, 1/4, 1/16, 1/64 |
| Minimum shooting distance: | Approx. 1 meter |
| Gain Selection: | 0/+3/+6/+9/+12/+15/+18/+24/+30dB (+24 & +30 dB are to be allocated only for USER SW) |
| Shutter Speed (Preset): | 50i/50p mode: 1/50 sec.(OFF), 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec.25p mode: 1/25 sec.(OFF), 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec.60i/60p mode: 1/60 sec.(OFF), 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec.30p mode: 1/30 sec.(OFF), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec.24p mode: 1/24 sec.(OFF), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. |
| Slow Shutter Speed: | 50i/50p mode: 1/12.5 sec. and 1/25 sec.25p mode: 1/6.25 sec. and 1/12.5 sec.60i/60p mode: 1/15 sec. and 1/30 sec.30p mode: 1/7.5 sec. and 1/15 sec.24p mode: 1/6 sec. and 1/12 sec. |
| Shutter Speed (Synchro Scan): | 50i/50p mode: 1/50.0 sec. to 1/250.0 sec.25p mode: 1/25.0 sec. to 1/250.0 sec.60i/60p mode: 1/60.0 sec. to 1/249.8 sec.30p mode: 1/30.0 sec. to 1/249.8 sec.24p mode: 1/24.0 sec. to 1/249.8 sec. |
| Aperture Angle: | 3 degree to 359.5 degree, by 0.5 degree step selectable |
| Sensitivity: | 50 Hz mode:F8 (2000lx, 3200K, 89.9% reflection, 1080/50i, P.A.P. FILTER: TYPE2)F11 (2000lx, 3200K, 89.9% reflection, 1080/50i, P.A.P. FILTER: TYPE1)59.94 Hz mode:F7 (2000lx, 3200K, 89.9% reflection, 1080/59.94i, P.A.P. FILTER: TYPE2)F10 (2000lx, 3200K, 89.9% reflection, 1080/59.94i, P.A.P. FILTER: TYPE1) |
| Minimum Luminance: | 0.2 lx (when F1.6, +30dB of gain, and 1/30 sec. of shutter speed, P.A.P. FILTER: TYPE1) |
| Digital Zoom: | 2x / 5x / 10x |
| Recording Media: | P2 Card |
| Recording Format: | AVC-Intra 100 / AVC-Intra 50 / DVCPRO HD / DVCPRO50 / DVCPRO / DV |
| Recording Time: | AVC-Intra 100/DVCPRO HD:Approx. 16 min. with a 16GB P2 cardApprox. 32 min. with a 32GB P2 cardApprox. 64 min. with a 64GB P2 cardAVC-Intra 50/DVCPRO50:Approx. 32 min. with a 16GB P2 cardApprox. 64 min. with a 32GB P2 cardApprox. 128 min. with a 64GB P2 cardDVCPRO/DV:Approx. 64 min. with a 16GB P2 cardApprox. 128 min. with a 32GB P2 cardApprox. 256 min. with a 64GB P2 card*Time shown above is when you record a series of 1 shot to P2 card. Depending on numbers of shots you record, time will get shorter than the number shown above. |
| Recording Video Format: | 1080/50i, 1080/25p, 1080/25pN, 720/50p, 720/25p, 720/25pN, 576/50i, 576/25p,1080/59.94i, 1080/29.97p, 1080/29.97pN, 1080/23.98p, 1080/23.98pA, 1080/23.98pN,720/59.94p, 720/29.97p, 720/29.97pN, 720/23.98p, 720/23.98pN, 480/59.94i, 480/29.97p, 480/23.98p, 480/23.98pA |
| Sampling Frequency: | AVC-Intra 100/DVCPRO HD:Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50Hz)Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94Hz)DVCPRO50:Y: 13.5 MHz, PB/PR: 6.75 MHzDVCPRO:Y: 13.5 MHz, PB/PR: 3.375 MHz |
| Quantizing: | AVC-Intra 100/AVC-Intra 50: 10 bitsDVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bits |
| Video Compression: | AVC-Intra 100/AVC-Intra 50: MPEG-4 AVC/H.264 Intra ProfileDVCPRO HD: DV base compression (SMPTE 370M)DVCPRO 50/DVCPRO: DV base compression (SMPTE 314M)DV: DV compression (IEC 61834-2) |
| Recording Audio Signal: | AVC-Intra 100 / AVC-Intra 50 / DVCPRO HD: 48kHz/16bits, 4CHDVCPRO50: 48kHz/16bits, 4CHDVCPRO/DV: 48kHz/16bits, 2CH/4CH switchable |
| GENLOCK IN: | BNC x 1, 1.0Vp-p, 75 Ω |
| GENLOCK IN Additional Information: | BB or HD-Y |
| VIDEO OUT: | Pin jack x 1, 1.0Vp-p, 75 Ω |
| SDI OUT: | BNC x 1 (10 bits 4:2:2 camera through), 0.8Vp-p, 75 Ω, HD/SD switchable |
| HDMI OUT: | HDMI x 1, Type A |
| Built-in Microphone: | Stereo microphone |
| Audio IN: | XLR (3 pins) × 2 (INPUT 1, INPUT 2)LINE / MIC / +48V switchableLINE: 0 dBuMIC: -40 / -50 / -60 dBu (selectable in menu) |
| Audio IN Additional information: | Headroom 12dB |
| Audio Out: | Pin jack x 2 (CH 1, CH 2), Output: 316 mV, 600 Ω |
| Headphone: | Stereo mini jack (3.5 mm diameter) × 1 |
| Built-in Speaker: | 20 mm (round) × 1 |
| Camera Remote: | Super Mini jack (2.5mm diameter) x 1 for ZOOM and recording START/STOP operationsMini jack (3.5mm diameter) x 1 for FOCUS and IRIS controls |
| TC IN/OUT: | BNC × 1IN: 0.5 to 8 Vp-p, 10 kΩOUT: 2.0±0.5 Vp-p, low impedance |
| IEEE 1394 IN/OUT: | 6 Pin, Digital IN/OUT, based on IEEE 1394 Standard |
| USB2.0 (DEVICE): | Type mini B connector (compliant with USB ver. 2.0) |
| USB2.0 (HOST): | Type A connector (compliant with USB ver. 2.0) |
| LCD Monitor: | 3.45 inches, LCD color monitor, approx. 921,000 pixels (16:9) |
| Viewfinder: | 0.45 inches, LCD color viewfinder, approx. 1,226,000 pixels (16:9) |
| Standard Accessories: | Battery Pack x 1 (7.2V, 5400mAh), Battery Charger, AC Adapter, AC cable x2, Wireless Remote Controller with button-type battery, MicrophoneHolder, Eye Cup, Shoulder Belt, Lens Hood, Grip Belt, CD-ROM,Microphone Holder Screws x4, Microphone Holder Adaptor, Lens Cap, INPUT Terminal Cap x2 |
Accessories
| model | description | ||
|---|---|---|---|
![]() |
Focus FS-P250WF | Portable Proxy Recorder for the AG-HPX250/HPX255 P2 HD Camcorders How to Buy ![]() |
![]() |








