AG-HPX500
2/3" 3-CCD 16:9 P2 HD Camcorder with CineGammaTM Software and IEEE 1394 InterfaceU.S. List Price: $16,960.00
Overview
The AG-HPX500 P2 HD shoulder-mount camcorder delivers a unique combination of high-end features never offered in a camcorder in this genre, including production-quality 2/3" progressive 3-CCDs, DVCPRO HD quality, multi HD and SD formats, variable frame rates, and four independent audio channels. In addition, the HPX500 offers the outstanding benefits of P2 solid state recording including ultra-fast IT workflow and no-moving-parts reliability, which makes the camera ideal for use in harsh environments.
At only 8.2 pounds, the HPX500 features a high-performance digital signal processor (DSP) with 14-bit A/D conversion and 19-bit processing that handles HD/SD format conversion simultaneously — ensuring spectacular images in all video formats for applications ranging from news acquisition, independent filmmaking, corporate video, sports and much more. To give your productions tremendous flexibility, the HPX500 records in over 32 HD and SD formats. The camcorder records on re-usable, removable P2 cards. With Panasonic's new 16GB P2 card and HPX500's four P2 slots, the camera records for 68 minutes of DVCPRO HD; 136 minutes of DVCPRO 50; and 272 minutes of DVCPRO.
• Records in 1080/60i, 50i, 30p, 25p and 24p; in 720/60p, 50p, 30p, 25p, and 24p; and in DVCPRO50, DVCPRO and DV
• Excellent low-light performance and a high sensitivity of F10
• Equipped with eight gamma modes, including CineGamma, for different shooting situations
• Like the AJ-HDC27 VariCam camera, variable frame rates in 11 steps between 12p and 60p allows undercranking/overcranking for fast- or slow-motion effects
• Users have immediate access to P2 content with clip thumbnail view and advanced recording features including hot swapping, loop record, shot-marking, pre-record functions (three seconds in HD and seven seconds in SD), one-shot and interval.
• Key interfaces include IEEE 1394, USB 2.0, HD SDI/SDI, genlock, built-in SMPTE time code, independent TC-IN/TC-OUT terminals, composite video, analog component and four audio XLR inputs
• 4-position Neural Density filter
• Low power consumption of 22 watts (when 3.5" LCD monitor and 1.5" viewfinder are in use)
• 3.5" color LCD screen (with image flip function) located at rear of the camera
• Chromatic Aberration Compensation function allows the camera to automatically compensate the registration error that is caused mainly by lens chromatic aberration and minimize the circumjacent blur.
• Remote controllable with AJ-RC10G (via 10-pin RCU terminal)
Specs
| Power Consumption: | Approx. 23W (when 1.5"CRT viewfinder, 3.5" LCD monitor used) |
| Operating Temperature: | 32°F to +104°F (0°C to +40°C) |
| Keeping Temperature: | 4°F to +140°F (20°C to +60°C) |
| Operating Humidity: | 10% to 85% (no condensation) |
| Weight: | Approx. 8.4 lbs (3.8kg) excluding battery and accessories |
| Dimensions (WxHxD): | 5-9/16" x 10-7/16" x 12-9/16" (140 x 261 x 318 mm) excluding handle and prominent parts |
| Pick-up Device: | 3CCD (2/3-inch interline transfer type and progressive modes supported) |
| Lens Mount: | 2/3" bayonet type |
| Optical Color Separation: | Prism system |
| ND Filter: | 4 position (Clear, 1/4, 1/16, 1/64) |
| Gain Selection: | 60i/60p/50i/50p mode: 0/+3/+6/+9/+12/+18 dB30p/24p/24pA/25p mode: 0/+3/+6/+12dB[Slow Shutter Mode, Gain fix (0dB)] |
| Shutter Speed - Preset: | 60i/60p mode: 1/60 (OFF), 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec.30p mode: 1/30(OFF), 1/50, 1/60, 1/120, 1/250, 1/500, 1/1000 sec.24p/24pA mode: 1/24(OFF), 1/50, 1/60,1/120,1/250,1/500,1/1000 sec.50i/50p mode: 1/50 (OFF), 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec.25p mode: 1/25(OFF), 1/50, 1/60, 1/120, 1/250, 1/500, 1/1000 sec. |
| Shutter Speed - Variable: | 60i mode: 1/60.0 to 1/249.8 30p mode: 1/30.0 to 1/249.824p/24pA mode: 1/24.0 to 1/249.850i/50p mode: 1/50.0 to 1/249.8 25p mode: 1/25.0 to 1/249.8 |
| Shutter Speed - Slow: | 60i/60p mode: 1/15, 1/30 30p mode: 1/1524p/24pA mode: 1/12 (720p mode only)50i/50p mode: 1/12, 1/25 25p mode: 1/12 |
| Variable Frame Rate: | 60 Hz mode: 12/18/20/22/24/26/30/32/36/48/60 fps (frame/sec)50 Hz mode: 12/18/20/23/25/27/30/32/37/48/50 fps (frame/sec) |
| Sensitivity: | F10 (Typical) at 2000 lx |
| Video P2 HD General: | Sampling Frequency: Y: 74.25MHz Pb/Pr: 37.125MhzQuantizing: 8 bitsCompression: Compression ratio 1/6.7, DCT + variable length codeRecording Bit Rate: 100Mbps |
| Audio P2 HD General: | Sampling Frequency: 48 kHzQuantizing: 16 bit/4CHHead Room: 20 dB |
| Memory Card Recorder: | Recording Format: DVCPRO HD/DVCPRO 50/DVCPRO/DV selectableAudio Recording Format:PCM digital recording 48 kHz /16 bits4ch (DVCPRO HD / DVCPRO 50),2ch/4ch selectable (DVCPRO / DV)Recording Time*1: (Approx.)8 minutes with one AJ-P2C008HG (DVCPRO HD, 4CH)16 minutes with one AJ-P2C016RG (DVCPRO HD, 4CH)P2 Card Slot: 4 Slot (4G, 8G, 16G Card)SD Card Slot:SD Format standard (MMC not used)1 Slot (Camera setup, Reading/Writing)Recording File: MXF FileFile System: FAT32 |
| Input/Output Signal: | Gen Lock: BNC x 1, 1.0Vp-p, 75Ω,Component Out: D4 terminal (Component) , Y: 1.0Vp-p, 75Ω, Pb/Pr: 0.7Vp-p, 75ΩVideo Out: BNC x 1, 1.0Vp-p, 75ΩSDI Out: BNC x 1, 0.8Vp-p, 75Ω (HD:SMPTE292M/296M/299M/SD:SMPTE259M-C/272M-A/ITU-R.BT656-4 Standard)TC In: BNC x 1, 0.5 to 8Vp-p, 10KΩTC Out: BNC x 1, Low impedance, 2.0 ±0.5V p-pIEEE 1394: 6 pin, Digital In/Out, based on IEEE 1394 StandardDC In: XLR x 1, 4-pin, DC12V (DC11.0 to 17.0V)DC Out: 4-pin, DC12V (DC11.0 to 17.0V), max 1.5 A.Remote: 10 pinLens: 12 pinEVF: 20 pinUSB 2.0 (Device): Type-B, 4-pin (USB ver2.0) |
| Audio lnput: | MIC IN:XLR x 2 (FRONT1, FRONT2), High impedance, +48V compatibleMIC: 40/50/60 dBu (Switch on Menu)AUDIO IN:XLR x 2 (REAR1, REAR2), High impedance,LINE/MIC/+48V switchableLINE: 0 dBu, MIC: 50/60 dBu (Switch on Menu)Line Out: Pin Jack x 2 (CH1/CH2), Out: 600Ω, 316mV |
| Phones: | Stereo Mini jack (3.5mm diameter) |
| Internal Speaker: | 28mm round shape x 1 |
| LCD Monitor: | 3.5", LCD color Monitor, 210,000 pixels, 4:3 |
| Supplied Accessories: | 1.5", CRT B/W Viewfinder (4:3 CRT, NTSC/PAL switchable), Component Video Cable, Shoulder strap, P2 card software driver (CD-ROM ) |
| : | * Product image and the specifications are subject to change without notice. |
Accessories
| model | description | ||
|---|---|---|---|
![]() |
TITAN70 | Gold Mount 70W Charger Adapter, One Battery Position How to Buy ![]() |
![]() |
![]() |
DIONIC-HCX | Anton Bauer Li-ion Battery (120WH/14.4V) How to Buy ![]() |
![]() |
![]() |
STUDIO-100 | 100-foot High-Performance Studio Cable How to Buy ![]() |
![]() |
![]() |
P2HD-CASE | PortaBrace Carry-On Camera Bag How to Buy ![]() |
![]() |
![]() |
CBA-HPX3100 | Porta Brace Camera Body Armor (fits HPX3100 / HPX370) How to Buy ![]() |
![]() |
![]() |
RS-22 | Porta Brace Rain Slicker (Black - fits P2 Shoulder-mount camcorders) How to Buy ![]() |
![]() |
![]() |
AG-EC4GPJ | Camera Extension Control How to Buy ![]() |
![]() |
![]() |
AG-MC200G | Unidirectional microphone (can be used with HVX200, DVX100/A/B; and AG-DVC30 if customer has an AG-MYA30G) How to Buy ![]() |
![]() |
![]() |
300Studio | Camcorder Studio System How to Buy ![]() |
![]() |
![]() |
P2Studio | Camcorder Studio System How to Buy ![]() |
![]() |
![]() |
ABDIONICPKG | Anton Bauer Dionic90 Battery with Tandem70 AC Adapter and Battery Charger How to Buy ![]() |
![]() |
![]() |
AJ-MC700 | Microphone Kit Includes Unidirectional Microphone and Holder How to Buy ![]() |
![]() |
![]() |
SHAN-RC700 | Rain Cover How to Buy ![]() |
![]() |




















