Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
General | Colour | W (White) |
---|---|---|
Frequency Range | DECT: 1.92 GHz – 1.93 GHz | |
Sensor Detection Method | - | |
Heat Sensor Detection Range | - | |
Sensor Sensitivity Select Switch | - | |
Status Indication | LED (Red/Green) | |
Easy Setup | One Push Pairing Button | |
Power Source | Lithium battery (CR2 x1) | |
Battery Life | Approx. 2 years When the sensor is triggered once a month, in an environment of approx. 25°C (77 °F). | |
Wall Mount | Y | |
Operating Conditions | 0°C – 40°C (32°F – 104°F) | |
Dimensions/Weight | Sensor Unit Dimensions (W x D x H) | Approx. 31 x 22 x 106 mm (1-7/32" x 7/8" x 4-5/32") (Not including double-sided tape) |
Magnet Unit Dimensions (W x D x H) | - | |
Probe Unit Dimensions (W x D x H) | Approx. 24 x 10 x 44 mm (15/16" x 3/8" x 1-23/32") (Not including double-sided tape) | |
Sensor Unit Weight | Approx. 80 g (0.18 lb) (excluding the battery) | |
Magnet Unit Weight | - |
Copyright ©Panasonic Canada Inc.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.