Display | Panel | LED LCD | |
---|---|---|---|
Sideforhold | 16:9 | ||
Panel Drive | — | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
Viewing Angle | 176 degree | ||
Filter | — | ||
1080 Pure Direct | — | ||
Super Clear Resolution | — | ||
Web Content Optimizer | — | ||
isf Mode | — | ||
24p Playback (2:2)/24p Smooth Film | yes/ — | ||
Hexa-Processing Engine | — | ||
3D | 3D Type | — | |
2D-3D Conversion | — | ||
3D 24p Film Display/Smooth Film | — | ||
Dedicated 3D Eyewear | — | ||
Sound Quality | Speakers | Full Range x 2 | |
Speaker Output | 20 W (10 + 10) | ||
Surround Mode | V-Audio | ||
Easy Operation | my Home Screen | — | |
Camera Integrated | — | ||
Voice Interaction | — | ||
Voice Guidance | — | ||
Touch Pad Controller | — | ||
EPG | Gemstar EPG: Italy, Germany, Spain; SI EPG for other countries | ||
eHelp | — | ||
Networking | VIERA Remote2 | VIERA Remote2 (Smartphone App) | — |
Swipe and Share2.0 | — | ||
Share and Save | — | ||
Browse and Share | — | ||
Remote Play | — | ||
App Launcher | — | ||
Smart Calibration | — | ||
VIERA Connect | — | ||
Web Browser | — | ||
Skype on TV | — | ||
Media Player | Media Player (Picture/Movie/Music) | yes | |
Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/WAV, JPEG | ||
Display Mirroring | — | ||
HbbTV | — | ||
Resume Play | yes | ||
DLNA 1.5 | — | ||
Bluetooth Compatible* | — | ||
VIERA Link | yes | ||
Multi Window | PAT | ||
Wireless LAN | — | ||
USB-HDD Recording | — | ||
Hotel Mode | yes | ||
Game Mode | — | ||
Eco | Eco Navigation | yes | |
Ambient Sensor | yes | ||
Design | Design Concept | Slim Design | |
Terminal | Tuner | Tuner | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
Twin Tuner | — | ||
Teletext Reception | 1000P | ||
HDMI | HDMI Input | 2 (2 rear) | |
Support Feature | Audio Return Channel (Input 2) | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
CI (Common Interface) | 1 | ||
Scart Connector | 1 (rear) | ||
USB | yes (ver.2.0) | ||
SD Card | — | ||
LAN Port | — | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Headphone Jack | 1 (side) | ||
Service Port | — | ||
GENERAL | Suppliers Trademark | Panasonic | |
Model ID | TX-L39B6E | ||
Energy Efficiency Class | A+ | ||
Visible Screen Size (diagonal) | 98 cm/39 inches | ||
On mode Average Power Consumption*** | 42 W | ||
Annual Energy Consumption**** | 58 kWh/year | ||
Standby Power Consumption | 0.2 W | ||
Off mode Power Consumption | 0.2 W | ||
Screen Resolution | 1,920 (W) x 1,080 (H) | ||
Rated Power Consumption | 88 W | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Dimensions (W x H x D) (w/o stand) | 896 x 537 x 85 mm (General depth: 77 mm) | ||
Dimensions (W x H x D) (with stand) | 896 x 602 x 217 mm | ||
Weight (w/o stand) | 9.0 kg | ||
Weight (with stand) | 10.0 kg | ||
Swivel Angle | — | ||
VESA Compatible | yes | ||
NOTE | * The Web Browser cannot display some web pages correctly. |
Copyright © 2024 Panasonic All rights reserved.
På dette website anvendes cookies for at forbedre websitet for dig som bruger. Hvis du bliver på dette website uden at ændre dine indstillinger for cookies, accepterer du, at vores cookies anvendes. Vi gemmer ingen personlige oplysninger via cookies, og oplysninger om dig som besøgende på sitet kan ikke spores af os via cookies. Hvis du vil vide mere om, hvilke cookies vi anvender, eller hvordan du kan ændre dine indstillinger, kan du gå ind på vores Cookies policy. OK Se mere