Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More
Camera | Image Sensor | 1/3 type interline transfer CCD |
---|---|---|
Effective Pixels | 752 (H) x 582 (V) | |
Scanning Mode | 2:1 interlace scan | |
Scanning Area | 0.49 cm (H) x 0.37 cm (V) | |
Scanning Frequency | Horizontal: 15.625 kHz Vertical: 50 Hz | |
Scanning Line | 625 lines | |
Horizontal Resolution | 540 TV lines (at center) | |
Minimum Illumination | WV-CW364S: Color: 0.6 lx, B/W: 0.05 lx, F1.3 Wide WV-CW334S: Color: 0.6 lx, B/W: 0.4 lx, F1.3 Wide | |
Signal-to-Noise Ratio | 50 dB (equivalent to AGC Off, Weight on) | |
White Balance | ATW / AWC | |
Back Light Compensation | ON / OFF | |
Adaptive Black Stretch | ON / OFF | |
Black and White Mode | WV-CW364S: ON (AUTO) / OFF (IR filter moving) WV-CW334S: ON (AUTO) / OFF (No IR filter moving) | |
Focus Adjustment | Manual | |
Synchronization | Internal (INT), Multiplexed Vertical Drive (VD2) | |
Lens | Focal Length | 0.28 cm ~ 1.00 cm, 3.6x varifocal |
Angular Field of View | WV-CW364S: H: 100.5° (Wide) ~ 27.39° (Tele) V: 73.51° (Wide) ~ 20.45° (Tele) WV-CW334S: H: 100.18° (Wide) ~ 27.39° (Tele) V: 73.33° (Wide) ~ 20.45° (Tele) | |
Maximum Aperture Ratio | 1:1.3 (Wide) ~ 1:3.1 (Tele) | |
Focusing Range | 1.2 m (3.9 ft.) ~ ∞ | |
Pan and Tilt | Panning range | +180° ~ –140° |
Tilting Range | ±75° | |
Input/ Output | Video Output | 1.0 V [p-p] / 75 Ω, PAL composite, BNC connector |
Monitor Output | 1.0 V [p-p] / 75 Ω / PAL composite signal / ø0.35 cm RCA jack | |
General | Safty/EMC Standard | CE (EN60065, EN55022 ClassB, EN55024), GOST (R 51558) |
Power Source and Power Consumption | 24 V AC 50 Hz, 2.9 W, 13.1 W *1 12 V DC, 250 mA *2 | |
Ambient Operating Temperature | –10 °C ~ +50 °C (14°F to 122°F) –30 °C ~ +50 °C (-22°F to 122°F) *1 | |
Ambient Operating Humidity | 90 % or less (without condensation) | |
Water and Dust Resistance | IP66, IEC60529 measuring standard compatible *Applicable only when the installation and waterproof process are done properly. | |
Impact Protection | IEC 60068-2-75 test Eh, 50J | |
Dimensions | ø16.4 cm x 14.6 cm (H), 19.15 cm (Base Cover) | |
Mass (approx.) | Main Body: 1.05 kg (2.31 Ibs), including camera attachment 100 g (0.22 Ibs), Mounting Base: 350 g (0.78 Ibs), Ceiling Mount Bracket: 700 g (1.55 Ibs) | |
Note | *1 With optional Heater Unit WV-CW5H *2 Optional Heater Unit WV-CW5H cannot be used under 12 V DC operation. |
© 2023 - Panasonic Life Solutions India Pvt. Ltd. All rights reserved
MRP wherever mentioned is inclusive of all taxes
Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More