Colour | White | |
---|---|---|
Wireless Network | Standards | IEEE 802.11 a/ b/ g/ n |
Frequency Range | 2.412 GHz – 2.472 GHz/5.180 GHz – 5.320 GHz/5.500 GHz – 5.700 GHz/5.745 GHz – 5.825 GHz | |
Encryption | WPA2-PSK (TKIP/ AES), WPA-PSK (TKIP/ AES), WEP (128/ 64 bit) | |
Number of Full HD Cameras per Mobile Device | Up to 32 devices | |
Number of Mobile Devices per Full HD Camera | Up to 8 devices | |
Simultaneous Access | Up to 3 devices *1 | |
Camera Angle | Horizontal | Approx. 121° |
Vertical | Approx. 67° | |
Diagonal | Approx. 142° | |
Video Compression | H.264 | |
Image Sensor | 2.0 megapixel CMOS | |
Camera Resolution | 1920 x 1080 pixels (Full HD), 1280 x 720 pixels (HD), 720 x 480 pixels, 640x 360 pixels (HVGAW) | |
Max Frame Rate | Up to 30 fps | |
Focal length | Fixed (0.2 m - infinity) | |
Wide Dynamic Range | Yes | |
High Dynamic Range | Yes | |
IR Cut | Yes | |
Recording Time | 4 GB card: 4 hours/8 GB card: 9 hours/16 GB card: 18 hours/32 GB card: 36 hours/64 GB card: 72 hours/128 GB card: 145 hours/*2, *3, *4, *5, *6 | |
Pre-Recording | Yes (2 seconds) | |
Night Vision (Range) | Yes (Up to approx. 5 m) | |
Sensor | Visual sensor/Temperature sensor/Sound sensor | |
Speaker | Yes | |
Microphone | Yes | |
Playing a Lullaby | - | |
Privacy shutter | Yes | |
Status Indication | LED (Blue/ Green/ Red/ White) | |
Setup Button | Wireless Network Setup Button | |
microSD Card Slot | Yes | |
Wall Mountable | Yes | |
Note | *1 3 mobile devices (at home), or 2 mobile devices (at home) + 1 mobile device (away from home), or 1 mobile device (at home) + 2 mobile devices (away from home). *2 When Camera Resolution is set to "HD (1280 x 720)" and Frame Rate is set "25 fps". *3 Recorded files will be stored via the microSD/ microSDHC/ microSDXC card. *4 For live recording and recording by Smart Control feature. *5 All times are approximate. *6 Maximum continuous recording time is 15 minutes. *7 When the LED lights are not lit. *8 When the LED lights are lit. | |
Adjustable Mounting Angles | Horizontal | - |
Vertical | Facing forward - Facing down: Approx. 130° | |
Power Source | 100 - 240 V AC, 50/60 Hz | |
Operating Conditions | 0 °C – 40 °C/20% - 80% relative air humidity (dry) | |
Power Consumption | Standby | 2.3 W |
During Operation | 3.2 W *7/3.8 W *8 | |
Dimensions/ Weight | Camera Dimensions (H x W x D) | Approx. 142 mm x 68 mm x 68 mm |
Power Cord (AC Adaptor Cord) Length | Approx. 3.0 m | |
Weight | Approx. 210 g |
Copyright © 2024 Panasonic All rights reserved.
Dette nettstedet bruker informasjonskapsler for gi deg en bedre opplevelse av sidene. Dersom du fortsetter besøket ditt på dette nettstedet uten å endre innstillingene dine for informasjonskapsler så godtar du bruken av disse informasjonskapslene. Vi lagrer ingen personlig informasjon om deg i disse informasjonskapslene, og informasjon om deg som nettbruker kan ikke lagres av oss. Dersom du ønsker mer informasjon om hvilke informasjonskapsler som brukes, eller om hvordan du endrer innstillingene dine, kan du se vår Cookies policy. OK Se mer