Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.5-inch BSI MOS Sensor |
---|---|---|---|
Total Pixels | 8.57 megapixels | ||
Effective Pixels [Motion Image] | 6.17 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 8.29 megapixels [16:9] | ||
Effective Pixels [Still Image] | 6.22 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | - | |
Total Pixels | - | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.0 (TELE) |
Optical Zoom | 24x | ||
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 24p: 25 – 600 mm*, 50p/50i/25p: 28.9 – 693.7 mm* | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | * 16:9, Level Shot Function OFF or Normal | ||
35 mm Film Camera Equivalent [Still Image] | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) | ||
Filter Diameter | 62 mm | ||
Lens Brand | Leica Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 24x | |
Intelligent Zoom ON | 48x | ||
Digital Zoom | 70x / 1500x (V808EG: 70x / 250x) (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p) | |
Motion Image | Auto Slow Shutter OFF: 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p) | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function, Ball O.I.S., Adaptive O.I.S. | ||
Active Cotnrast | Yes | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | - | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (50p mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (PH mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HA mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HG mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HE mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (2160p/24p) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 1 h 0 min (1080p/24p) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (MP4 50M) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 1 h 5 min (MP4 720p) | ||
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) | ||
Audio Recording System | MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | |
Still Image | [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
Flash | - | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | TBD | ||
Dimensions (W x H x D) | Approx. 68 x 77 x 142 mm (2.677 x 3.032 x 5.591 inch) | ||
Weight (w/o battery and SD card) | Approx. 428 g (0.944 lb) | ||
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
Interface | AV | – | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
LINE-IN (stereo mini) | – | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – (Built-in) | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.4 (Download) | ||
Copyright © 2024 Panasonic New Zealand
Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information