Playable Discs | CD, CD-R/-RW | CD-DA, MP3 |
---|---|---|
Audio System | Output Channel | 2ch |
Power Output (RMS) | 120W (1kHz, 3ohms, 10% THD) | |
USB Slot | Slot | Yes |
MP3 Playback | Yes | |
The media recording from | No | |
Recording Speed | No | |
Built-in Memory | Capacity | No |
Recordable & Playable Type | No | |
The media recording from | No | |
High Quality Sound | D.Bass with Smart Control | Yes |
Maximized Bass Sound PLUS | No | |
Re-Master (for Digital ) | No | |
Bi-Amplifier | No | |
Preset EQ | 4 (Heavy, Clear, Soft, Vocal) + Flat | |
Surround | Yes | |
Pure Direct Sound System | No | |
Digital Music Connection for iPod/iPhone | Yes | |
Bass & Treble Control | Yes (Knob on Main Unit) | |
Direct-Vocal Surround | No | |
Full Digital Amplifier System | Yes | |
Nanosized Bamboo Cone Speaker | No | |
Dual Passive Radiator | No | |
Aero Stream Port | No | |
Bamboo Carcoal PP Cone | Yes (Woofer) | |
Anti-Jitter Digital Amplifier | Yes | |
High-Force Magnet | No | |
Easy to Use | Karaoke Function | No |
Display | Fluorescent | |
Motorized Power Sliding Door | No | |
Wall-Mountable | No | |
Networking | Wireless Audio with AirPlay | No |
Remote Control App for iPhone | No | |
iPod/iPhone Connection | Yes (Integrated ) | |
Bluetooth | No | |
Internet Radio Control | No | |
Speaker System | Front Configuration | 3 way 3 speaker system,Bass-reflex |
Front Speaker Unit [Approx.] | Woofer: 14 cm Cone Type Tweeter: 1.9 cm Soft Dome Type Super Tweeter: 1.5 cm Piezo Type | |
Terminal | Analogue Audio In RCA | Yes (AUX) |
Analogue Audio In 3.5mm | No | |
Headphone Out | Yes | |
Tuner | Station Presets | 30-FM / 20-DAB |
Auto Tuning | Yes | |
Others | Power Supply | AC 220-240V, 50Hz |
Power Consumption | Main Unit (Normal Use) | 40W |
Main Unit (Standby) | 0.4W | |
Dimensions, Weights | Main Unit Dimensions (W x H x D) | 210 x 120 x 266 mm |
Main Unit Weight | 3 kg | |
Front Speaker Dimensions (W x H x D) | 161 x 238 x 262 mm | |
Front Speaker Weight | 2.6 kg |
Copyright © 2023 Panasonic New Zealand