Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
General | Color | W [White] |
---|---|---|
CordlessHandset (Quantity) | 3 Handsets | |
Frequency | 1.9 GHz | |
Frequency Range | 1.92 GHz - 1.93 GHz | |
Number of Channels | 60 Channels | |
System | DECT6.0 | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | Up to 6 Handsets | |
LCD Language | English, French | |
Bluetooth® Class | Class 1 | |
Eco Function | Intelligent ECO Mode | Yes |
Link to Cell | Link to Cell | Yes*1 |
Mobile Registration Number | 2.0 | |
Mobile Registration by Easy Setup | Yes | |
Simultaneous Communication | Cell1 and Cell2, Cell1 and Landline, Cell2 and Landline | |
Ring as Cell Mode | Yes*2 | |
Text Message Alert | Yes | |
Talking Text Sender Alert | Yes | |
Application Alerts | Yes*3 | |
Remote Voice Assist | Yes | |
Convenience | Key Detector Compatible | Yes |
Multiple Key Detector Capability | Up to 4 Key Detector | |
Range Extender Available | Yes | |
Noise Reduction (Answering System) | Yes*4 | |
HAC (Hearing Aid Compatibility) Support | Yes*5 | |
Any Key Answer | Yes | |
Night Mode | Yes | |
Bypassing Night Mode (Specified Phonebook Group) | Yes*6 | |
Voice Mail | Yes*7 | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Conference Call with Outside Line | Yes, 3 Way*8 | |
Barge In (Calle Share) | Yes | |
Intercom (Between Cordless Handset and Base Unit) | - | |
Intercom (Between Cordless Handsets) | Yes | |
Intercom All | Yes (Cordless Handset) | |
Clock | Yes | |
Calendar/Scheduler | -/ - | |
Alarm (Wake-up / Memo alarm) | Yes/ Yes | |
Advanced Alarm (A day of the week / Snooze) | Yes/ Yes | |
Bluetooth® Headset Capability (HSP Support) | Yes | |
Caller ID/ Phonebook | Caller ID | Yes*6 |
Caller ID Memory | 50 items*6 | |
Call Waiting Caller ID | Yes*9 | |
Category Ringer / Private Ringer | Yes/ - *6, *10 | |
Talking Caller ID (Cordless Handset) | Yes*6, *11 | |
Talking Caller ID (Base Unit) | Yes*6, *11 | |
Talking Caller ID Language | English, French*6, *11 | |
Call Block | Yes (150 numbers)*6, *12 | |
Call Block Registration using Call Block Button (Cordless Handset) | Yes | |
Call Block Registration using Call Block Button (Base Unit) | - | |
Phonebook Memory (Name/Number) | 3000 items (16 char/ 24 digits) | |
Shared Phonebook | - | |
Phonebook Copy from Cellular Phone via Bluetooth | Yes | |
One-Touch Dial on Base Unit | - | |
Speed Dial / Memory Dial on Cordless Handset | Yes (9 entries) | |
Speed Dial / Memory Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | Yes | |
Chain Dial (Base Unit) | - | |
Cordless Handset | LCD | 1.6 inch (4.1 cm) Full Dot Monochrome 103 x 65 pixels |
LCD Backlight Color | White | |
Lighted Handset Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (7-step) | |
Full Duplex Speakerphone | - | |
Ringer Pattern (Tone + Melody) | PSTN:15 (5 + 10) CELL:15 (5 + 10) + Inband Tone | |
Ringer Volume Steps | Yes (6-step + OFF) | |
Receiver Volume Steps | Yes (5-step) | |
Smart Call Log | - | |
Redial Memory | 5 (Name & Number)*13 | |
Ringer Indicator (Color) | - | |
Charge Indication (Color) | - | |
Hold | Yes | |
Music on Hold | - | |
Mute | Yes | |
Flash | Yes | |
Headset Jack | - | |
Wall Mountable (Charger) | Yes | |
Diversity Antenna | - | |
Base Unit | Display | 7-segment LED 2 digits |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone + Melody) | PSTN: 1 (1 + 0) CELL: 1 (1 + 0) + Inband Tone | |
Ringer Volume Steps | Yes (6-step + OFF) | |
Handset Locator | Yes | |
Headset Jack | - | |
Wall Mountable | Yes | |
Diversity Antenna | Yes | |
Answering System | Answering System | Yes |
Total Recording Time | About 16 min | |
Speaker Volume Steps (Base Unit Speaker) | Yes (8-step) | |
Call Screening (Cordless Handset) | Yes | |
Language of Pre-recorded Greeting Message | English, French | |
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages Recorded/ No New Message) | 2/ 5 | |
Accessories | Key Detector Included (Quantity) | - |
Range Extender Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | KX-TGDA59 |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | 12 hours max.*14, *15 | |
Standby Time | 7 days (168 hours) max.*14, *15 | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 1.2 W |
Charger Standby Power Consumption | 0.1 W | |
Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 87 mm x 126 mm x 101 mm |
Cordless Handset Dimensions (H x W x D) | Approx. 170 mm x 48 mm x 30 mm | |
Charger Dimensions (H x W x D) | Approx. 41 mm x 72 mm x 74 mm | |
Cordless Handset Weight with Battery | Approx. 170 g | |
Charger Weight | Approx. 130 g | |
Key Detector Weight | Approx. 90 g | |
Note | *1 The cellular phone must have Bluetooth capability and must be compatible with the cordless phone system. *2 The cellular phone must support ringtone melody transfer via Bluetooth when receiving call to cellular phone. *3 Requires an Android device (Android 2.1 or later) which support SPP (Serial Port Profile) specification. *4 When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. *5 Compatible with Hearing Aid (TIA-1083 Compliant) *6 Requires subscription to a Caller ID service offered by your provider/telephone company. *7 Requires subscription to a Voice Mail service offered by your provider/telephone company. *8 3Way: Cordless Handset - Cordless Handset - Landline call, Cordless Handset - Cordless Handset - Cellular call *9 Requires subscription to a Caller ID and Call Waiting service offered by your provider/telephone company. *10 Requires registration in Phonebook function. *11 Name pronunciation may vary. *12 Requires number registration in the call block list. *13 Requires registration in the phonebook to display the name. *14 Eco mode is on. *15 Actual battery performance depends on usage and ambient environment. |
© 2024 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.