Metrics | Dimensions (W x H x D) | 93.8 x 53.5 x 17.6 mm |
---|---|---|
Weight | Approx. 88g without Battery and micro SD Memory Card (0.19 lb) | |
Pixels | Camera Effective Pixels | 16.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.33-type CCD Sensor / 16.6 Total Megapixels / Primary Color Filter |
Lens | Aperture | F2.8 - 6.9 / 2-Step (F2.8 / 9.0 (W), F6.9 / 22.0 (T)) |
Optical Zoom | 5x | |
Focal Length | f=4.3 - 21.5mm (24 - 120mm in 35mm equiv.) | |
Extra Optical Zoom (EZ) | 6.3x (4:3 / 10M), 9.0x (4:3 / 5M), 11.3x (4:3 / under 3M) | |
Intelligent Zoom | 8x | |
Lens | LUMIX DC VARIO | |
2- Speed Zoom | - | |
Optical Image Stabilizer/Five Axis Correction | MEGA O.I.S. (Off / On) / No | |
Digital Zoom | Max. 4x | |
Focus | Focusing Area | Normal / Intelligent AUTO : Wide 5 cm - infinity / Tele 100 cm - infinity |
AF Assist Lamp | - | |
Focus | Normal | |
AF Metering | Face / 9-Area / 1-Area | |
Shutter | Shutter Speed | approx. 8 - 1/1600 sec |
Finder | Viewfinder | - |
File | File Format | Still Image: JPEG(DCF/Exif2.3) |
Recording Modes | Mode Dial / Mode Button | Intelligent Auto, Normal Picture, Creative Control, Panorama Shot, SCN |
Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, One Point Color | |
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery,Food, Baby1(Birthday only), Baby2(Birthday only), | |
Continuous Shooting Mode | Full-Resolution Image, approx. 1.0 frames/sec | |
Motion Picture Recording (*2) | HD Video | 1280 x 720 pixels, 30 fps (HD / Motion JPEG) |
STD Video | 640 x 480 pixels, 30 fps (VGA / Motion JPEG) | |
Continuous recordable time (motion pictures) | AVCHD | - |
MP4 | - | |
Actual recordable time (motion pictures) | AVCHD | - |
MP4 | - | |
Exposure Parameters | Exposure | Auto(Program AE) |
Exposure Compensation | 1/3 EV step, +/-2 EV | |
Auto (AE) Bracketing | - | |
Light Metering | Intelligent Multiple | |
ISO Sensitivity | i.ISO / 100 / 200 / 400 / 800 / 1600 | |
Picture Quality | Still Picture Recording | [1:1] 3456x3456 (12M) |
Image Quality | - | |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set | |
Photo Style / Film Mode | - | |
Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid (Normal only), Happy (only in iA mode) | |
Aspect Bracketing | - | |
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes |
GPS | - | |
Wi-FI | - | |
NFC | - | |
Zoom in Motion Picture | Yes(Digital Zoom) | |
Self Timer | 2sec / 10sec | |
Display | Playback Mode | All, Slideshow, Filtering Playback (Picture Only, Video Only, Category Selection, Select Date, Favorites), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Calendar Display / Dual- Image Playback | Yes / No | |
Set Favorites / Rotate Image | Yes / No | |
Show Histogram | - | |
Show Highlights | - | |
DPOF Print Setting / Set Protection | Yes / Yes | |
Edit | Retouch | Creative Retouch / Auto Retouch |
Resize / Cropping / Aspect Conv. / Leveling | Yes / No / No / No | |
Copy / Title Edit / Text Stamp | Yes / No / No | |
Cut Animation | - | |
Video Divide | - | |
PictBridge Support | Single / Multi / All / Favorites / DPOF | |
Setup | OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
Monitor | LCD Monitor | 6.7cm (2.7") TFT Screen LCD Display (230K dots) |
Flash | Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, |
Media | Recording Media | Built-in Memory, micro SD Memory Card, micro SDHC Memory Card |
Built- in- Memory | Approx. 90 MB | |
Audio | Microphone / Speaker | Mono / Mono |
Interface | Interface | AV Output (PAL/NTSC), USB(AV/USB Multi) |
Power | Power | Li-ion Battery Pack (3.6V / 690mAh / 2.5Wh) |
Battery life (approx.) | 260 pictures (CIPA Standard)*1 | |
Standard Package | Included Software | PHOTOfunSTUDIO 9.0 LE |
Standard Accessories | Battery Pack, AC adaptor, USB Cable, Hand Strap, CD-ROM | |
NOTE | *1 |
Copyright © 2024 Panasonic All rights reserved.
På dette website anvendes cookies for at forbedre websitet for dig som bruger. Hvis du bliver på dette website uden at ændre dine indstillinger for cookies, accepterer du, at vores cookies anvendes. Vi gemmer ingen personlige oplysninger via cookies, og oplysninger om dig som besøgende på sitet kan ikke spores af os via cookies. Hvis du vil vide mere om, hvilke cookies vi anvender, eller hvordan du kan ændre dine indstillinger, kan du gå ind på vores Cookies policy. OK Se mere