Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More
General | System | DLP™ Projection system | |
---|---|---|---|
Device | 0.7˝ diagonal (4:3 aspect ratio) DLP™ chip x 1 | ||
Pixels | 786,432 (1,024 x 768) x 1, total of 786,432 pixels | ||
Lamp | 300 W UHM lamps (x 2) (Dual Lamp System) | ||
Brightness*1 | 6,500 lumens (dual lamp, high power mode) | ||
Contrast ratio*1 | 2,000:1 (full on/full off, contrast mode: high)*2 | ||
Resolution | 1,024 x 768 pixels | ||
Lens | PT-DW6300ES | Powered zoom/focus lenses (1.8 - 2.4:1), F = 1.7 - 2.0, f 25.6 - 33.8 mm | |
PT-DW6300ELS | Optional powered zoom/focus lenses | ||
Screen size (diagonal) | 50 - 600 inches (50 - 200 inches with the ET-DLE055), 4:3 aspect ratio | ||
Optical axis shift | Vertical: +50% (powered), horizontal: ±10% (powered) | ||
Scanning frequency | DVI-D | Horizontal: 15-91 kHz, Vertical: 50-85 Hz Dot clock: 162 MHz or lower | |
RGB | Horizontal: 15-91 kHz, Vertical: 50-85 Hz Dot clock: 150 MHz or lower | ||
YPBPR (YCBCR) | 525i (480i), 625i (576i), 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1035/60i, 1125 (1080)/60i, 1125 (1080)/50i, 1080/24p, 1080/25p, 1080/30p, 1080/24sF, 1080/60p, 1080/50p | ||
S-Video/Video | Horizontal: 15.75/15.63 kHz, Vertical: 50/60 Hz (NTSC, NTSC4.43, PAL, PAL60, PAL-N, PAL-M, SECAM) | ||
Terminals | DVI-D IN | DVI-D 24-pin | |
RGB 1 / YPBPR IN | BNC x 5 | ||
RGB 2 IN / YPBPR IN | D-sub HD 15-pin | ||
VIDEO IN | BNC | ||
S-VIDEO IN | Mini DIN 4-pin | ||
SERIAL IN | D-sub 9-pin (RS-232C compliant) | ||
SERIAL OUT | D-sub 9-pin | ||
REMOTE 1 IN | M3 jack | ||
REMOTE 1 OUT | M3 jack | ||
REMOTE 2 IN | D-sub 9-pin | ||
LAN | RJ-45 for network connection, 10Base-T/100Base-TX, compliant with PJLink™ | ||
Keystone correction range | Vertical: ±40° (±30° with the ET-DLE055) When using only the KEYSTONE correction of the Geometric Adjustment function: Vertical ±40°, horizontal ±15° (vertical ±30° and horizontal ±15° with the ET-DLE055). When using both the KEYSTONE and CURVED corrections of the Geometric Adjustment function: Vertical ±5°, horizontal ±5° (vertical ±10° and horizontal ±10° with the ET-DLE350, and vertical ±10° and horizontal ±15° with the ET-DLE450). | ||
Installation | Ceiling/floor, front/rear | ||
Power cord length | 3.0m (9&10") | ||
Power supply | 220 - 240V AC, 50/60 Hz | ||
Power consumption | 750 W (840 VA) or less, Eco standby mode: 0.3W Standby mode normal: 9 W (Both with fan stopped)*3 | ||
Dimensions (W x H x D) | PT-D6000ES | 498 mm x 175 mm x 440 mm (19-19/32" x 6-7/8" x 17-5/16")(with supplied lens) | |
PT-D6000ELS | 498 mm x 175 mm x 432 mm (19-19/32" x 6-7/8" x 17")(without lens) | ||
Weight*5 | PT-D6000ES | Approx. 16.0 kg (35.3 lbs) (with supplied lens) | |
PT-D6000ELS | Approx. 15.2 kg (33.5 lbs)(without lens) | ||
Operating temperature | 0 - 45 °C (32% - 113 °F) | ||
Operating humidity | 20 - 80% (no condensation) | ||
Supplied accessories | Power cord, Wireless/wired remote control unit, Batteries for remote control (AA type for North America, R6/LR6 type for Europe and Asia) x 2, Wire rope | ||
NOTE | *1: Measurement, measuring condition, and method of notation all comply with ISO 21118 international standard *2: Brightness: 3,000 lumens (PT-DW6300S/DW6300LS), 3,250 lumens (PT-D6000S/D6000LS). *3: In Eco standby mode, LAN-based network functions such as the standby ON function will not operate. *4: Average value. May differ depending on models. |
© 2023 - Panasonic Life Solutions India Pvt. Ltd. All rights reserved
MRP wherever mentioned is inclusive of all taxes
Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More