Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here
| GENERAL | Set | CS/CU-Z35TKR |
|---|---|---|
| Indoor Unit | CS-Z35TKR | |
| Outdoor Unit | CU-Z35TKR | |
| Function | Cooling + Heating | |
| PERFORMANCE | Cooling Capacity Rated Conditions (kW) | 3.5 |
| Cooling Capacity Range - Min ~ Max (kW) | 0.90 ~ 4.00 | |
| EER | 4.38 | |
| Heating Capacity Rated Conditions (kW) | 4.3 | |
| Heating Capacity Range - Min ~ Max (kW) | 0.80 ~ 5.80 | |
| COP | 4.57 | |
| SPECIFICATIONS | Star Rating - Cool / Heat | 4.0 / 5.0 |
| Electrical Voltage (V) | 240 | |
| Running Current - Cool / Heat (A) | 3.65 / 4.40 | |
| Power Input - Cool / Heat (kW) | 0.80 / 0.94 | |
| Sound Pressure Indoor - Cool - Hi / Lo / S-Lo (dB(A)) | 44 / 26 / 19 | |
| Sound Pressure Indoor - Heat - Hi / Lo / S-Lo (dB(A)) | 46 / 29 / 21 | |
| Sound Pressure Outdoor - Cool - Hi / S-Lo (dB(A)) | 49 / - | |
| Sound Pressure Outdoor - Heat - Hi / S-Lo (dB(A)) | 50 / - | |
| Sound Power Outdoor - Cool - Hi / S-Lo (dB) | 64 / - | |
| Sound Power Outdoor - Heat - Hi / S-Lo (dB) | 65 / - | |
| Quiet Mode - Indoor (dB) | 19 | |
| Quiet Mode - Outdoor (dB) | - | |
| Dehumidify (L/h) | 2 | |
| Air Flow - Cool / Heat (L/s) | 207 / 210 | |
| Indoor Dimensions - H x W x D (mm) | 295 x 919 x 194 | |
| Outdoor Dimensions - H x W x D (mm) | 542 x 780 x 289 | |
| Weight - Indoor (kg) | 10 | |
| Weight - Outdoor (kg) | 32 | |
| Refrigerant Pipe Diameter - Liquid Side / Gas Side (mm) | 6.35 / 9.52 | |
| Piping Extension Length Min ~ Max (m) | 3 ~ 20 | |
| Pipe Length for Additional Gas (m) | 7.5 | |
| Additional Refrigerant (R32) (g/m) | 10 | |
| Power Supply | Outdoor | |
| Operating Temperature Range - Outdoor - Cooling (˚C) | 5 ~ 46 | |
| Operating Temperature Range - Outdoor - Heating (˚C) | -15 ~ 24 | |
| Refrigerant Type | R32 | |
| Warranty - Residential | 5 Years Manufacturer's Warranty | |
| FEATURES - ENERGY SAVINGS | ECONAVI | Yes |
| Economy Mode | - | |
| Inverter Control | Yes | |
| P-TECh Compressor | Yes | |
| FEATURES - HEALTHY AIR | nanoe-G Air Purifying System | Yes |
| Anti Bacterial Air Filter | - | |
| Odour Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| FEATURES - COMFORT | Aerowings | Yes |
| iAUTO-X | Yes | |
| Mild Dry Cooling | Yes | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Fan Mode | Yes | |
| Remote Airflow Control (All Directions) | Yes | |
| Remote Airflow control (Up & Down) | - | |
| Auto Changeover | Yes | |
| Hot Start Control | Yes | |
| Cooling Operation Higher Limit (oC) | 46 | |
| Heating Operation Lower Limit (oC) | -15 | |
| FEATURES - CONVENIENCE | 24-hour Dual On / Off Real Setting Timer | Yes |
| Demand Response Enabling Device (DRED) | Yes | |
| 3rd Party Connectivity | Yes | |
| LCD Wireless Remote Controller | Large | |
| Wired Remote Controller | Optional | |
| FEATURES - RELIABILITY | Blue Fin Condenser | Yes |
| Random Auto Restart | Yes | |
| Long Piping (m) | 20 | |
| Top-panel Maintenance Access | Yes | |
| Self Diagnostic Function | Yes |
Copyright © Panasonic Australia Pty Ltd
Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here

