Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here
| General | Colour | B[Black] |
|---|---|---|
| Handset (Quantity) | 1 | |
| Frequency | 1.9 GHz | |
| Frequency Range | 1.88 GHz - 1.90 GHz | |
| Number of Channels | 120 Channels | |
| System | DECT | |
| GAP | Y | |
| Number of Phone Lines | 1 | |
| Multiple Handsets Capability | Up to 6 Handsets | |
| Multiple Base Units Capability | Up to 4 Base Units | |
| LCD Language | Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, English(United Kingdom), English(United States), Estonian, Finnish, French(Canada), French(France), | |
| LCD Language | German, Greek, Hungarian, Italian, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Slovak, Slovene, Spanish(European), Spanish(Latin), Swedish, Turkish | |
| Wi-Fi® Connection | Y (IEEE 802.11 b/g/n) | |
| Wi-Fi® Connection | - Requires wireless router for Wi-Fi connection. | |
| Mobile Connection | Y | |
| Mobile Connection | (GSM: 900/1800 MHz | |
| Mobile Connection | 3G(W-CDMA): 900/2100 MHz) | |
| Mobile Connection | - Requires SIM card for 3G/GSM connection. | |
| AndroidTM OS Version | 4.0.4 | |
| Power Saving | Low Radio Power | Y |
| One Touch Eco Mode | - | |
| Smartphone Connect | Smartphone Connect | - |
| Multiple Smartphones Capability | - | |
| Supported devices | - | |
| Wireless Network Standard | - | |
| Simplified configuration | - | |
| Wi-Fi Repeater Mode | - | |
| Phonebook Copy from Smartphone | - | |
| Ringtone Copy from Smartphone | - | |
| Wallpaper Image Copy from Smartphone | - | |
| Conference Call with Outside Landline and Smartphone | - | |
| Transfering Landline Call (between Smartphone and Handsets) | - | |
| Playing Aanswering System Messages | - | |
| Link-to-Cell | Link-to-Cell | - |
| Mobile Registration Number | - | |
| Ring as Cell Mode | - | |
| Text Message Alert | - | |
| USB Charging | - | |
| Convenience | Key Finder Compatible | Y |
| Multiple Key Finder Capability | Up to 4 Key Finders | |
| Repeater Available | Y | |
| Clear Sound | Y | |
| Noise Reduction | - | |
| Customized Sound System (Equalizer) | - | |
| Power Back-Up Operation | - | |
| Baby Monitor | - | |
| Smart Function Key | - | |
| Any Key Answer | - | |
| Night Mode | Y | |
| Call Restriction | Y | |
| Distress Call | - | |
| Conference Call with Outside Line | Y | |
| Conference Call with Outside Line | 3Way | |
| Conference Call with Outside Line | - Optional handset may be required depending on the model. | |
| Call Share | Y | |
| Call Share | - Optional handset may be required depending on the model. | |
| Intercom (Handset to Base Unit) | - | |
| Intercom (Handset to Handset) | Y | |
| Intercom (Handset to Handset) | - Optional handset may be required depending on the model. | |
| Clock | Y | |
| Calendar/Scheduler | Y | |
| Advanced Alarm (A day of the week / Snooze) | Y/Y | |
| Alarm (Wake-up / Memo alarm) | Y/- | |
| Alarm (Wake-up / Memo alarm) | - "Memo alarm" may function depending on an additional application software. | |
| Bluetooth® Headset Capability (HSP Support) | Y | |
| Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | Y | |
| Google Play™ Support | Y | |
| Caller ID/ Phonebook | Caller ID | Y |
| Caller ID | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Caller ID Memory | 50 items | |
| Caller ID Memory | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Call Waiting Caller ID | Y | |
| Call Waiting Caller ID | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Category Ringer / Ringer ID | - | |
| Category Display Colours | - | |
| Talking Caller ID (Handset) | - | |
| Talking Caller ID (Base Unit) | - | |
| Talking Caller ID Language | - | |
| Incoming Call Barring | Y(100 numbers) | |
| Incoming Call Barring | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Handset Phonebook Memory (Name/Number) | Unlimited(Unlimited/Unlimited) | |
| Base Unit Phonebook Memory (Name/Number) | 1 name + 1 phone number: 300 items | |
| Base Unit Phonebook Memory (Name/Number) | 1 name + 2 phone numbers: 150 items | |
| Base Unit Phonebook Memory (Name/Number) | 1 name + 3 phone numbers: 100 items | |
| Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
| Base Unit Phonebook Memory (Name/Number) | - The base unit phonebook can't be used by the handset of KX-PRX120 / KX-PRX150. | |
| Base Unit Phonebook Memory (Name/Number) | - It can be used by handset of other models which supported "Shared Phonebook". | |
| Shared Phonebook | Y | |
| Phonebook Copy (Handset to Handset) | Y (via Bluetooth) | |
| Phonebook Copy from Mobile Phone via Bluetooth | Y (Handset phonebook only) | |
| Speed Dial (Handset) | Y | |
| Speed Dial (Base Unit) | - | |
| Chain Dial | - | |
| Handset | LCD | 3.5 inch |
| LCD | FullDot TFT colour | |
| LCD | 262K Colours | |
| LCD | 320x480 pixels (HVGA) | |
| LCD Backlight Colour | White | |
| Touchscreen | Y (capacitive touch screen) | |
| Front Camera | Y (0.3 M pixels) | |
| Rear Camera | Y (2.0 M pixels) | |
| LED Flash | Y | |
| GPS | Y | |
| SD Memory Card Slot | Y (microSD, microSDHC up to 32 GB) | |
| USB Jack | Y (Micro USB, USB version 2.0) | |
| Illuminated Keypad | White | |
| Speakerphone (Volume Steps) | Y(6-step) | |
| Icon Operation (Number of Icons) | Y(5) | |
| Ringer Pattern (Tone+Melody) | 61(0+61) | |
| Ringer Pattern (Tone+Melody) | - Factory default condition. | |
| Polyphonic Ringer Melody | - | |
| Ringer Volume Steps | 7+OFF | |
| Receiver Volume Steps | 4.0 | |
| Redial Memory | Unlimited(Name & Number) | |
| Redial Memory | - It requires registration in the phonebook to display the name. | |
| Redial Memory | - Limited to the memory capacity. (Maximum 512 Mbytes) | |
| Digits of Redial Number | Unlimited | |
| Auto Redial | - | |
| Ringer/ Charge Indicator (Colour) | -/Y(Amber) | |
| Hold | Y | |
| Mute | Y | |
| Key Lock | Y | |
| Headset Jack | Y | |
| Secure Grip | - | |
| Short Stroke Key | - | |
| Wall Mountable (Charger) | - | |
| Base Unit | Dial Keypad | - |
| Corded Handset (Power Outage Operation) | - | |
| Display | - | |
| Speakerphone (Volume Steps) | - | |
| Ringer Pattern (Tone+Melody) | - | |
| Ringer Volume Steps | - | |
| Redial Memory | - | |
| Auto Redial | - | |
| Hold | - | |
| Mute | - | |
| Handset Locator | Y | |
| Wall Mountable | Y | |
| Answering System | Answering System | Y |
| Total Recording Time | About 40 min | |
| Fast-Forwarding and Rewinding Message | Y | |
| Audible Message Alert | Y(Handset) | |
| New Message Notification by a Call | Y | |
| Announcement Language of New Message Notification | English | |
| Visual Message List (Handset LCD) | Y | |
| Recording Conversation | Y | |
| Speaker Volume (Base Unit Speaker) | - | |
| Call screening (Handset) | Y | |
| Call screening (Base Unit) | - | |
| Language of Pre-recorded Greeting Message | English | |
| Remote Operation from Handset | Y | |
| Remote Operation from Outside (DTMF) | Y | |
| Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
| Accessories | Key Finder Included (Quantity) | - |
| Repeater Included | - | |
| Belt Clip Included | - | |
| Optional Handset | Optional Handset | Y |
| Rechargeable Battery | Li-ion | |
| Talk Time | Landline Calls: Up to 10 hours | |
| Talk Time | GSM mobile Calls: Up to 5.3 hours | |
| Talk Time | 3G(W-CDMA) mobile Calls: Up to 4.6 hours | |
| Standby Time | GSM/3G(W-CDMA) and DECT: Up to 180 hours | |
| Standby Time | GSM/3G(W-CDMA) only: Up to 290 hours | |
| Charge Time | About 5 hours | |
| Power Consumption | Standby Power Consumption | 0.4 W |
| Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 119 mm x 45 mm x 88 mm |
| Handset Dimensions (W x D x H) | Approx. 62 mm x 14 mm x 117 mm | |
| Charger Dimensions (W x D x H) | Approx. 72 mm x 52 mm x 60 mm | |
| Key Finder Dimensions (W x D x H) | - | |
| Repeater Dimensions (W x D x H) | - | |
| Base Unit Weight | Approx. 120 g | |
| Handset Weight with Battery | Approx. 140 g | |
| Charger Weight | Approx. 43 g | |
| Key Finder Weight | - | |
| Repeater Weight | - |
Copyright © Panasonic Australia Pty Ltd
Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here

