Picture Quality | Display | Panel | LED LCD |
---|---|---|---|
4K PRO | — | ||
Bright Panel | — | ||
Screen Resolution | 1,366 (W) x 768 (H) | ||
Panel Drive | 50Hz | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema | ||
Signal Processor | — | ||
Hexa Chroma Drive | — | ||
Vivid Digital Pro | Y | ||
4K Upscaling | — | ||
HDR | — | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Dot Noise) | ||
THX Certified Display | — | ||
4K Pure Direct | — | ||
isf Mode | — | ||
3D | — | ||
Sound Quality | Surround | V-Audio | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Music/Speech/User | ||
Smart Features | Firefox OS | — | |
my Home Screen | — | ||
Info Frame | — | ||
Voice Interaction | Voice Interaction | — | |
Voice Guidance | — | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | English | ||
Unique Processing Engine | — | ||
Wireless LAN Built-in | — | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | — | |
TV Anytime | — | ||
USB-HDD Recording | — | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | — | |
Swipe & Share | — | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | — | |
Web Browser*1 | — | ||
Hbb TV | — | ||
Mirroring | — | ||
DLNA | — | ||
Bluetooth*2 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/WAV, JPEG | ||
Double USB Sharing | — | ||
Teletext Reception | 1000P | ||
Multi Window | — | ||
Hotel Mode | Y | ||
VIERA Link | — | ||
Energy Data | Visible Screen Size (diagonal) | 80cm | |
Rated Power Consumption | 0.56A | ||
Standby Power Consumption | 0.3W | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Ambient Sensor | Y | ||
Terminal | Twin HD Tuner | — | |
Digital Tuner Reception | DVB-T | ||
Analogue Tuner | 4-System (PAL/NTSC/M-NTSC/PAL-60) | ||
HDMI | HDMI | 2 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 1 (1 side; USB 2.0 x 1) | ||
LAN Port | — | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Composite Video Input | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Output | — | ||
GENERAL | Included Accessory*3 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 733 mm x 437 mm x 70 mm | ||
Dimensions (W x H x D) (with stand) | 733 mm x 476 mm x 179 mm | ||
Weight (w/o stand) | 5.5 kg | ||
Weight (with stand) | 6.0 kg | ||
VESA Compatible | Y | ||
NOTE | *1 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *2 HID (Human Interface Device Profile) compliant keyboards are available. *3 Not all the accessories are listed here. |
Copyright © Panasonic Australia Pty Ltd