Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here
| Picture Quality | Display | Panel | IPS LED (Super Bright Panel) |
|---|---|---|---|
| Aspect Ratio | 16:9 | ||
| Panel Drive | 1200 Hz BLS IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
| Viewing Angle | 178 degree | ||
| Colour Space | — | ||
| Studio Master Drive | — | ||
| Local Dimming | — | ||
| Unique Graphic Engine | — | ||
| Noise Reduction | Y (Multi-Noise Reduction) | ||
| THX Certified Display | — | ||
| 4K / 1080p Pure Direct | — | ||
| isf Mode | — | ||
| 3D | 3D Type | Y (Polarized) | |
| 2D-3D Conversion | Y | ||
| Sound Quality | Speakers | Full Range x 2 | |
| Speaker Output | 20 W (10 + 10) | ||
| Stage Surround Sound | — | ||
| Surround Mode | VR-Audio True Surround | ||
| Easy Operation | my Home Screen | Y | |
| my Stream | my Stream***** | Y | |
| Multi User Profile | Y | ||
| Voice Interaction | Voice Interaction | Y (PRO) | |
| Voice Command | Y | ||
| Voice Guidance | Y | ||
| EPG | SI, 7 days | ||
| Touch Pad Remote (with my Button) | Y | ||
| Info Bar | — | ||
| Camera Integrated | — **** | ||
| eHelp | Y | ||
| Networking | my Home Cloud | Y | |
| Remote Sharing | Y | ||
| TV Anytime | Y | ||
| Panasonic TV Remote 2 | Panasonic TV Remote 2 (App) | Y | |
| Swipe & Share | Y | ||
| Smart Calibration | — | ||
| Internet Apps | Internet Apps | Y | |
| Web Browser* | Y | ||
| Panasonic 4K Channel | — | ||
| Hbb TV | Y | ||
| Unique Processing Engine | HEXA-Processing Engine | ||
| Wireless LAN Built-in | Y | ||
| Display Mirroring | Y | ||
| Network File Sharing | Y | ||
| DLNA | Y (RUI2.0/DMP/DMR/DMS) | ||
| Bluetooth** | Y (Keyboards/Mouses/Audio Devices) | ||
| Multi Window | PAT | ||
| Media Player | Media Player (Picture/Movie/Music) | Y | |
| Support Format | AVCHD 3D/Progressive, SD-VIDEO/AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/MPO | ||
| USB-HDD Recording | Y | ||
| Double USB Sharing | Y | ||
| Hotel Mode | Y | ||
| Game Mode | Y | ||
| VIERA Link | Y | ||
| Eco | Eco Navigation | Y | |
| Ambient Sensor | Y | ||
| Terminal | Tuner | Tuner | Digital: DVB-T 7MHz VHF / UHF; Analogue PAL B/G 7MHz VHF / UHF |
| Twin HD Tuner | — | ||
| Teletext Reception | 1500P | ||
| HDMI | HDMI | 1 (side), 2 (bottom) | |
| HDMI (4K 60/50p Input) | — | ||
| Support Feature | Audio Return Channel (Input 2) | ||
| HDCP 2.2 | — | ||
| DisplayPort (4K 60/50p Input) | — | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Composite Video Input | RCA phono type x 1 (rear) | ||
| USB | 2 (USB 2.0 x 2) | ||
| SD Card | Y (SDXC) | ||
| LAN Port | 1 (bottom) | ||
| Digital Audio Output (Optical) | 1 (bottom) | ||
| Analogue Audio Out | — | ||
| GENERAL | Included Accessory*** | Touch Pad Remote / TV Remote / 3D Glasses (2 pcs) | |
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Visible Screen Size (diagonal) | 151 cm / 60 inches | ||
| Rated Power Consumption | 0.71 A | ||
| Standby Power Consumption | 0.20 W | ||
| Screen Resolution | 1,920 (W) x 1,080 (H) | ||
| Dimensions (W x H x D) (w/o stand) | 1,351 x 778 x 62 mm | ||
| Dimensions (W x H x D) (with stand) | 1,351 x 822 x 297 mm | ||
| Weight (w/o stand) | 20.5 kg | ||
| Weight (with stand) | 21.5 kg | ||
| VESA Compatible | Y | ||
| NOTE | * The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; | ||
| NOTE | - viewable contents may vary depend on models, | ||
| NOTE | - viewable contents may differ from those for PC, | ||
| NOTE | - viewable contents may be limited. | ||
| NOTE | ** HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. | ||
| NOTE | *** Not all the accessories are listed here. | ||
| NOTE | **** Skype Camera is optionally available. | ||
| NOTE | ***** Viewable contents may vary depend on regions and services. | ||
Copyright © Panasonic Australia Pty Ltd
Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here

