This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More
High Quality Recording & Playback | Zoom Recording | yes | |
---|---|---|---|
Low Cut Filter | yes | ||
Noise Cancelling | yes | ||
Built-in Stereo Microphone | yes | ||
Speaker Size | 20mm / 25/32inch (8 ohms) | ||
Easy to Use | Sound Focus Playback | yes | |
Recording Scene Selection | yes (7scenes) | ||
Repeatable Practice Function | yes | ||
Direct USB Plug | yes Recharge battery | ||
Built-in Memory | 4GB | ||
SD Memory Card Slot | yes (microSD / microSDHC) | ||
Recording Function | Recording time [Approx.] | PCM / 1411kbps (Stereo) | 6h |
MP3*1 / 320kbps (Stereo) | 27h | ||
MP3*1/ 192kbps (Stereo) | 45h | ||
MP3*1 / 128kbps (Stereo) | 68h | ||
MP3*1 / 64kbps (Stereo) | 136h | ||
MP3*1 / 32kbps (Mono) | 272h | ||
Number of Recording Files (max.) | Voice | 199 files x 4 folders | |
Line-in | 199 files x 1 folder | ||
Music | 199 files x 1 folder*2 | ||
Digital VAS Function | yes | ||
Recording Modes | LPCM/ MP3 Stereo (4 mode) / MP3 Mono | ||
Recording Format | LPCM/ MP3*1 | ||
Recording Sound | Stereo/ Monaural | ||
Recording Level Adjustment | Auto / Manual | ||
Recording EQ (for Mic) | yes | ||
Playback Function | Playback Modes | Repeat/Time Skip/Time Search | |
Playback Format | LPCM/ MP3*1 /WMA | ||
Sound EQ | yes (7 mode) | ||
Speed Control | 21 steps | ||
Terminal | External MIC. | yes | |
Headphone/Earphone | yes | ||
USB Plug | yes (Direct USB Plug) | ||
Power | Output Power | 90 mW | |
Power Supply | Alkaline AAA x 1, Rechargeable Ni-MH AAAx 1 | ||
Battery Life (for Recording) - Alkaline/Ni-MH [Approx.]*3 | LPCM / 1411kbps (Stereo) | 25h / 17.5h | |
MP3 / 320kbps (Stereo) | 30h / 20.5h | ||
MP3 / 192kbps (Stereo) | 30h / 20.5h | ||
MP3 / 128kbps(Stereo) | 31h / 21h | ||
MP3 / 64kbps (Stereo) | 36.5h / 25h | ||
MP3 / 32kbps (Mono) | 38h / 27.5h | ||
Battery Life (for Speaker Playback) - Alkaline/Ni-MH [Approx.]*3 | LPCM / 1411kbps (Stereo) | 19h / 10h | |
MP3 / 320kbps (Stereo) | 20.5h / 10.5h | ||
MP3 / 192kbps (Stereo) | 20.5h / 10.5h | ||
MP3 / 128kbps(Stereo) | 20.5h / 10.5h | ||
MP3 / 64kbps (Stereo) | 21.5h / 11h | ||
MP3 / 32kbps (Mono) | 21.5h / 11h | ||
Supplied Accessories | USB Extension Cable | yes | |
Battery | yes Ni-MH AAAx 1 | ||
Dimensions, Weight | Dimensions (W x H x D) [Approx.] | 40.8 × 103.1 × 16.2 mm | |
Weight [Approx.] (With Batteries) | 54 g | ||
Weight [Approx.] (Without Batteries) | 43g | ||
NOTE | *1 This model is not compatible with TRC/ADPCM format IC recorders made by Panasonic. Also, files recorded on this unit cannot be played on those IC recorders and/or cannot be read using Voice Editing software supplied with those IC recorders. | ||
NOTE | *2 In MUSIC folder, up to 199 files per one folder can be recognized and played back. If subfolders are created, number of files playable is reduced by the equivalent number of subfolders created. | ||
NOTE | *3 With Panasonic Ni-MH AAA battery (HHR-4AG) and Alkaline AAA battery (LR03). | ||
NOTE | # 1GB = one billion bytes. Useable capacity will be less. |
Copyright © Panasonic Marketing Middle East & Africa FZE
This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More