This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More
TYPE | No Frost | |
---|---|---|
Voltage/Hz | 220-240V~/60Hz | |
Capacity | Total Gross (L) | 507 |
Total Net (L) | 468 | |
Technical/ Performance | Energy Consumption (KWH/Year) | 374.855 |
Star Rating | 4 | |
Climate Class | T | |
Energy Class | SASO 4 stars | |
Compressor Type | Inverter | |
ECONAVI | ○ | |
Compressor Make | Panasonic | |
Compressor (Ambient Temperature Range) | 32 | |
Refrigerant | R600a | |
ENERGY SAVINGS | ECONAVI | YES (4 sensors) |
INVERTER | YES | |
Exterior | Flat or Curved Door | Curved |
Color | White | |
Finishing(PCM/VCM) | PCM | |
Cabinet Finish (PCM/VCM) | PCM | |
Handle Type | Recess | |
Lock & Key | NA | |
REFRIGERATOR COMPARTMENT | Temp. Control | Electrostatic Touch |
Defrosting | Auto | |
Shelf (Material ) | Three pieces of tempered glass Three pieces of polystyrene tray | |
No. of Shelves | 6 | |
Shelf Adjustment | Yes | |
Interior Lamp | LED | |
Veg Box (Single or Double) | Single | |
Humidity/Moisture Control (Veg Box) | NA | |
Vegetable Crisper(Material ) | Polystyrene | |
Vegetable Crisper Cover(Material ) | NA | |
Deodrizer | NA | |
Chiller Tray/Zone | Yes | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
2L Bottle Rack | 1 | |
Egg Tray | 2 | |
FREEZER COMPARTMENT | Star Rating | 4 |
Ice Maker (Automatic/ Twist/ Normal) | Twist Ice Tray | |
Quick Ice Making | No | |
FRESHNESS | Chilled | YES |
Quick Freezing | YES | |
Surround Cooling Airflow | YES | |
CLEAN | Anti bacterial Ag Clean | YES |
USABILITY | 100kg Tempered Glass Shelves | YES |
Adjustable Shelves | YES | |
Electrostatic Touch Control | YES | |
LED Lighting | YES | |
Adjustable Leg | Yes | |
Rollers | 4-wheel castor | |
Door Open Alarm | YES | |
Digital Display on Door | YES | |
RoHS Compliance | YES | |
DIMENSIONS | Width:mm (Net/Packing) | 697 / 734 |
Depth:mm (Net/Packing) | 754 / 821 | |
Height:mm (Net/Packing) | 1828 / 1891 | |
WEIGHT | Kg (Net / Gross) | 72 / 82 |
Copyright © Panasonic Marketing Middle East & Africa FZE
This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More