This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok
| PLAYABLE DISCS | BD-ROM | FULL HD 3D | yes |
|---|---|---|---|
| BD-Video | yes | ||
| BD-RE/ BD-RE DL (Ver.3) | JPEG | yes | |
| MPO | yes | ||
| BD-R/ BD-R DL (Ver.2) | Xvid | yes | |
| MKV | yes | ||
| DVD | DVD-Video | yes | |
| DVD-R/ DVD-R DL/ DVD-RW | DVD-Video | yes*1 | |
| DVD Video Recording | yes*1 | ||
| AVCHD | yes*1 | ||
| FLAC | yes*1 (DVD-R/ DVD-R DL) | ||
| WAV | yes*1 (DVD-R/ DVD-R DL) | ||
| MP3 | yes*1 (DVD-R/ DVD-R DL) | ||
| Xvid | yes*1 (DVD-R/ DVD-R DL) | ||
| MKV | yes*1 (DVD-R/ DVD-R DL) | ||
| JPEG | yes*1 (DVD-R/ DVD-R DL) | ||
| MPO | yes*1 (DVD-R/ DVD-R DL) | ||
| +R/ +R DL/ +RW | Video | yes*1 | |
| AVCHD | yes*1 | ||
| CD, CD-R/ -RW | CD-DA | yes | |
| FLAC | yes | ||
| WAV | yes | ||
| MP3 | yes | ||
| Xvid | yes | ||
| MKV | yes | ||
| JPEG | yes | ||
| MPO | yes | ||
| AUDIO SYSTEM | Output Channel | 5.1ch | |
| Power Output - Home Theater Mode (RMS) | Total Power | 1000W | |
| Front | 160W x 2 (1kHz, 3ohms, 10% THD) | ||
| Centre | 160W (1kHz, 3ohms, 10% THD) | ||
| Surround | 160W x 2 (1kHz, 3ohms, 10% THD) | ||
| Subwoofer | 200W (100Hz, 3ohms, 10% THD) | ||
| Dolby Digital | yes | ||
| Dolby Digital Plus/ Dolby TrueHD | yes | ||
| Dolby Pro Logic II | yes | ||
| DTS-HD Master Audio Essential/ DTS-HD High Resolution Audio | yes | ||
| SD MEMORY CARD | Slot | yes | |
| Compatible Media | SD/ SDHC/ SDXC | ||
| Playback | JPEG | yes | |
| MPO | yes | ||
| MPEG2 | yes | ||
| AVCHD | yes | ||
| MP4 | yes | ||
| USB | Slot | Slot | yes (2) |
| Front | For Playback (or Communication Camera) | ||
| Rear | For Communication Camera or Wireless LAN adaptor | ||
| USB Standard | USB 2.0 High Speed | ||
| Playback | FLAC | yes | |
| WAV | yes | ||
| MP3 | yes | ||
| Xvid | yes | ||
| MKV | yes | ||
| MPEG2 | yes | ||
| MP4 | yes | ||
| JPEG | yes | ||
| MPO | yes | ||
| HIGH QUALITY PICTURE | Adaptive Chroma Processing | yes | |
| 2D-3D Conversion | yes (BD/ DVD/ CD/ SD Memory Card/ VOD/ USB) | ||
| 3D Effect Controller | yes (BD/ DVD/ CD/ SD Memory Card/ VOD/ USB) | ||
| Full HD Up Sampling (New P4HD) | yes | ||
| 1080/24p Playback | yes*2 | ||
| 1080p Up-Conversion with HDMI | yes | ||
| Deep Colour | yes | ||
| x.v.Colour | yes*3 | ||
| HIGH QUALITY SOUND | 3D Cinema Surround | yes | |
| LincsD-Amp | yes | ||
| High Quality Network Audio | yes | ||
| Clear Sound Digital Amplifier | yes | ||
| Digital Music Connection for iPod/ iPhone | yes | ||
| High Clarity Sound Plus | yes | ||
| Digital Tube Sound | yes | ||
| EQ/ Centre Focus/ Subwoofer Level | yes | ||
| 96kHz Surround Re-Master | yes*4 | ||
| 7.1ch Virtual Surround Effect | yes | ||
| EASY OPERATION | Smartphone Remote Control | yes*5*6 | |
| Multi-User Mode/ Stylish GUI/ Wallpaper | yes | ||
| Selectable Speaker Layout | yes | ||
| ARC | yes | ||
| Easy Settings | yes | ||
| VIERA Link (HDAVI Control 5) | yes | ||
| NETWORKING | Panasonic Music Streaming App | yes*6 | |
| VIERA Connect | yes*7 | ||
| Wireless LAN System | Capable with Optional Adaptor*8 | ||
| DLNA (DMP&DMR) Function | yes | ||
| External HDD Playback | yes*9 | ||
| BD-Live™ | yes*10 | ||
| Works for iPhone 5/ iPod touch (5th generation) | yes | ||
| iPod/ iPhone Connection | yes (USB Connection) | ||
| iPod/ iPhone Playback (Music) | yes | ||
| SPEAKER SYSTEM | FRONT | Configuration | 2-way 2 speakers, Bass-reflex |
| Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type | ||
| Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
| Centre | Configuration | 2-way 3 speakers, Bass-reflex | |
| Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type | ||
| Speaker Unit [Approx.] | Super Tweeter: Piezo Type x 2 | ||
| Surround | Configuration | 2-way 2 speakers, Bass-reflex | |
| Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type | ||
| Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
| Subwoofer | Configuration | 1-way 1 speaker, Bass-reflex | |
| Speaker Unit [Approx.] | Woofer: 16 cm Cone Type | ||
| TERMINAL | HDMI Output | yes | |
| Optical Input | yes | ||
| Analogue Audio Input | RCA | yes (AUX) | |
| LAN (Ethernet) Terminal | yes (for BD-Live™*10, VIERA Connect*7 and Firmware Update) | ||
| OTHERS | Video System | PAL/ NTSC | |
| Power Supply | AC 220-240V, 50Hz/60Hz | ||
| Power Consumption | Normal Use [Approx.] | 80W | |
| Standby [Approx.] | 0.1W | ||
| Band/Station Presets | 30-FM | ||
| HDMI Cable included | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 460 x 47.7 x 265.4 mm*11 |
| Weight [Approx.] | 2.4 kg | ||
| Front Speaker | Dimensions (W x H x D) [Approx.] | 80 x 143 x 75 mm | |
| Weight [Approx.] | 0.48 kg | ||
| Centre Speaker | Dimensions (W x H x D) [Approx.] | 280 x 86 x 78 mm | |
| Weight [Approx.] | 0.67 kg | ||
| Surround Speaker | Dimensions (W x H x D) [Approx.] | 80 x 143 x 75 mm | |
| Weight [Approx.] | 0.48kg | ||
| Subwoofer | Dimensions (W x H x D) [Approx.] | 145 x 289.5 x 258 mm | |
| Weight [Approx.] | 3.0 kg | ||
| NOTE | *1 Discs recorded and finalized on recording devices. | ||
| NOTE | *2 For BD-ROM/ BD-R and DVD-Video via HDMI. | ||
| NOTE | *3 This function is effective only when reproducing AVCHD data recorded with x.v.Color technology. The function cannot be used with BD-ROM or DVD-ROM discs. HDMI connection is required. | ||
| NOTE | *4 CD sampling is done at 88.2 kHz. MP3 data can be re-mastered only on CD. | ||
| NOTE | *5 Requires the device with the App installed and the home theater to be connected to the same home network. | ||
| NOTE | *6 App is available on the App Store. App is available on Google Play™. | ||
| NOTE | *7 Requires broadband Internet service. | ||
| NOTE | *8 With the purchase of Wireless LAN Adaptor DY-WL5. DY-WL5 may not be for sale depending on the region. A wireless LAN connection is prohibited in the regions where DY-WL5 is not sold. | ||
| NOTE | *9 The external HDD with capacities of 2TB or less in processing NTFS/ FAT32 data is supported. Playback is not possible with some external hard disk drives. | ||
| NOTE | The Blu-ray Disc™ Home Theater with two USB terminals can read from an external HDD only when the HDD is connected to the USB terminal on the front side. | ||
| NOTE | *10 To enjoy content, you will need to insert an SD card or USB flash drive (1GB or more of free space/ sold separately). Requires broadband Internet service. | ||
| NOTE | *11 Excluding the projecting parts. | ||
| NOTE | Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use. | ||
| NOTE | ・Specifications are subject to change without notice. Weight and dimensions are approximate. | ||
| TRADEMARK NOTICE | x.v.Color is a registered trademark. | ||
| TRADEMARK NOTICE | App Store is a service mark of Apple Inc. | ||
| TRADEMARK NOTICE | Google Play is a trademark of Google Inc. | ||
Copyright © 2025 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).
This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok