This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok
| Capacity | 23L | ||
|---|---|---|---|
| Power Supply ( Source ) | LC ( 240V 50Hz ) | ||
| Power | Microwave | 800W | |
| Grill (Heater Type) | 1000W ( Quartz x 2pcs ) | ||
| Convection | N/A | ||
| Combination | MW + Grill Heater ( Alternation ) | ||
| Color | Door/Base | Paint Silver | |
| Body (Cabinet) | Paint Silver | ||
| Oven Interior | Material (Color) | Epoxy ( Gray ) | |
| Display | Type | 4 Digit LCD | |
| Color | Green | ||
| Back Light | Yes | ||
| Power Level etc. | MW Power Level | 5 Levels | |
| Grill Power Level | 2 Levels ( High, Low ) | ||
| Combination (MW+Grill) | 3 Levels ( High, Med, Low ) | ||
| Menu | Auto Reheat | 1. Reheat Meal | 200/400/600/800g |
| 2. Reheat Bread | 50/100/150/200g | ||
| 3. Reheat Soup | 1/2/3/4cups | ||
| Auto Cook | 4. Congee/Porridge | 50/100/150g | |
| 5. Instant Noodle | 1 serve / 2 serves | ||
| 6. Double Boil | 4-6 / 1-3 serves | ||
| 7. Vegetables | 120/180/250/370g | ||
| 8. Casserole Rice | 100/200/300g | ||
| 9. Fish | 100/200/300/400g | ||
| 10. Roast Chicken | 600/900/1200g | ||
| 11. Chicken pieces | 200/400/600g | ||
| 12. Roast Beef/Lamb | 200/400/600g | ||
| Number of menu | 12 menu | ||
| Defrost | Auto Defrost | Turbo Defrost | 0.1 - 2.0kg |
| Size of Glass Tray | 288 mm | ||
Copyright © 2025 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).
This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok