This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok
| SPECIFICATIONS | Gross Volume (IEC 62552) | Total | 210 L |
|---|---|---|---|
| Refrigerator Compartment (PC) | 145 L | ||
| Freezer Compartment (FC) | 65 L | ||
| Vegetable compartment (VC) | - | ||
| Net Capacity (IEC 62552) | Total | 197 L | |
| Refrigerator Compartment (PC) | 142 L | ||
| Freezer Compartment (FC) | 55 L | ||
| Vegetable compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 525 x 583 x 1455 mm | ||
| Defrost Type | Automatic Defrost | ||
| Standard / Regulation | Safety : IEC 60335-2-24:2010, Energy Consumption : MS IEC 602551-1:2016 | ||
| Energy Consumption | 436 kWh/Year | ||
| Energy Level | 3 stars | ||
| Net Weight | 38 kg | ||
| Gross Weight | 42 kg | ||
| Voltage | 220-240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Sparkling Black | ||
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
| Vegetable Case | Yes | ||
| Chilled Case | Yes | ||
| Door Shelf | Yes | ||
| Egg Tray | Yes | ||
| Tempered Glass Tray | Yes | ||
| FREEZER COMPARTMENT (FC) | Ice Tray | Yes | |
| Others | ECONAVI | Yes | |
| Compressor | Inverter | ||
| Energy Saving | Yes | ||
| Refrigerant | HFC-600a | ||
| Cyclopentane | Yes | ||
| Fresh & Clean | Yes | ||
| Ag Clean | Yes | ||
Copyright © 2025 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).
This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok