This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok
| SPECIFICATIONS | Gross Capacity (IEC 62552) | Total | 407 L |
|---|---|---|---|
| Fridge Compartment (PC) | 273 L | ||
| Freezer Compartment (FC) | 134 L | ||
| Net Capacity (L) | Total | 327 L | |
| Fridge | 252 L | ||
| Freezer | 75 L | ||
| Net Capacity (ISO 15502) (TIS) (TCVN 7829) | Total | 363 L | |
| Fridge Compartment (PC) | 253 L | ||
| Freezer Compartment (FC) | 110 L | ||
| External Dimensions (WxDxH) | 680 x 700 x 1624 mm | ||
| Defrost Type | Automatic Defrost | ||
| Energy Consumption | 413 kWh/yr | ||
| Energy Level | 3 Star | ||
| Weight | 72 Kg | ||
| Number of Doors | 2 | ||
| Door Color | White | ||
| Door Material | Glass | ||
| REFRIGERATOR COMPARTMENT (PC) | Tempered Glass Shelves | Yes | |
| Crisper (Vegetable Case) | Yes | ||
| Prime Fresh / Chilled | Yes | ||
| LED Light | Yes | ||
| Adjustable Shelves | Yes | ||
| FREEZER COMPARTMENT (FC) | Twist ice Tray | Yes | |
| Freezer Case Bottom | Yes | ||
| Others | ECONAVI | Yes | |
| Door Control Panel | Electrostatic Touch Control Panel | ||
| Compressor | Inverter | ||
| Quick Freezing | Yes | ||
| Energy Saving | Yes | ||
| Refrigerant Gas | R600a | ||
| Fresh&Clean | Ag clean (Anti Bacterial & deodorizer) | Yes | |
| Fresh Safe | Yes | ||
Copyright © 2025 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).
This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok