This website <https://www.panasonic.com/nz/> ("Site Page") is developed and owned by Panasonic Corporation and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, the Privacy Statement, and any other terms and legal notices on the Site Page.
| General | Colour | B[Black] |
|---|---|---|
| Cordless Handset (Quantity) | 2 | |
| Frequency | 1.9 GHz | |
| Frequency Range | 1.88 GHz - 1.90 GHz | |
| Number of Channels | 120 Channels | |
| System | DECT6.0 | |
| DECT Security Mode | - | |
| GAP | - | |
| Number of Phone Lines | 1 | |
| Multiple Cordless Handsets Capability | Up to 6 Handsets | |
| Multiple Base Units Capability | - | |
| LCD Language | English | |
| Wi-Fi® Connection | - | |
| AndroidTM OS Version | - | |
| Power Saving | One Touch Eco Mode / Eco Mode | - |
| Intelligent ECO Mode | Yes | |
| Smartphone Connect | Smartphone Connect | - |
| Multiple Smartphones Capability | - | |
| Supported Devices | - | |
| Wireless Network Standard | - | |
| Simplified Configuration | - | |
| Easy Wi-Fi Setup Button | - | |
| Wi-Fi Repeater Mode | - | |
| Phonebook Copy from Smartphone | - | |
| Ringtone Copy from Smartphone | - | |
| Wallpaper Image Copy from Smartphone | - | |
| Conference Call with Outside Landline and Smartphone | - | |
| Transferring Landline Call (between Smartphone and Handsets) | - | |
| Playing Answering System Messages | - | |
| Link-to-Mobile | Link to Mobile | - |
| Mobile Registration Number | - | |
| Mobile Registration by Easy Setup | - | |
| Simultaneous Communication | - | |
| Privacy Mode | - | |
| Ring as Mobile Mode | - | |
| SMS Notification | - | |
| Talking SMS Sender Notification | - | |
| Application Alert | - | |
| Device Battery Charging | - | |
| Smartphone Docking Station | Smartphone Stand | - |
| Stereo Speaker | - | |
| Compatible Devices of Battery Charging | - | |
| Playing Music from a Bluetooth Device | - | |
| Music Player Remote Control by DECT Handset | - | |
| Amplified Volume (Cordless Handset) | Receiver Amplification/ Receiver Volume Booster | Yes (Max. 40 dB) |
| Speakerphone Volume Booster | Yes (Max. 30 dB) | |
| Speech Booster (making your voice louder) | Yes (Max. 6 dB) | |
| Convenience | Key Finder Compatible | Yes |
| Multiple Key Finder Capability | Up to 4 Key Detector | |
| Repeater Available | No | |
| Clear Sound | Yes | |
| Noise Reduction (Cordless Handset) | Yes | |
| Noise Reduction (Answering System) | Yes *1 When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. | |
| Customized Sound System (Equalizer) | - | |
| Tone Control (Receiver) | Tone: 6 types, Custom Tone: 20 types | |
| Tone Control (Speakerphone) | Tone: 4 types, Custom Tone: 0 type | |
| HAC (Hearing Aid Compatibility) Support | Yes | |
| Slow Talk | Yes | |
| Power Back-Up Operation | Yes *The base unit gets temporary power supply from 2 AAA batteries in the case of a power outage. | |
| Baby Monitor | - | |
| Smart Function Key | - | |
| Any Key Answer | Yes | |
| Do Not Disturb Mode | Yes | |
| Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company. | |
| Call Restriction | - | |
| Distress Call | - | |
| Conference Call with Outside Line | Yes, 3 Way *Optional handset may be required depending on the model. **3 Way: Cordless Handset - Cordless Handset - Landline or Base unit - Cordless Handset - Landline | |
| Call Share | Yes *Optional handset may be required depending on the model. | |
| Intercom (Between Cordless Handset and Base Unit) | Yes | |
| Intercom (Between Cordless Handsets) | Yes *Optional handset may be required depending on the model. | |
| Intercom All | Yes (Base Unit/ Cordless Handset) *Optional handset may be required depending on the model. | |
| Voice Paging (Base Unit to Cordless Handset) | - | |
| Voice Paging (Cordless Handset to Cordless Handset) | - | |
| Voice Paging (Cordless Handset to Cordless Handset and Base Unit) | Yes *Optional handset may be required depending on the model. | |
| Clock | Yes | |
| Calendar/Scheduler | - | |
| Alarm (Wake-up / Memo alarm) | Yes/ Yes | |
| Advanced Alarm (A day of the week / Snooze) | Yes/ Yes | |
| Bluetooth Headset Capability (HSP Support) | - | |
| Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
| Caller ID/ Phonebook | Caller ID | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company. |
| Caller ID Memory | 50 items *Requires subscription to a Caller ID service offered by your provider/telephone company. | |
| Call Waiting Caller ID | Yes *Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
| Category Ringer / Private Ringer | Yes/ - *Requires subscription to a Caller ID service offered by your provider/telephone company. **Requires registration in Phonebook function. | |
| Category Display Colours | - | |
| Talking Caller ID (Cordless Handset) | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company. **Name pronunciation may vary. | |
| Talking Caller ID (Base Unit) | Yes *Requires subscription to a Caller ID service offered by your provider/telephone company. **Name pronunciation may vary. | |
| Talking Caller ID Language | English *Requires subscription to a Caller ID service offered by your provider/telephone company. **Name pronunciation may vary. | |
| Nuisance Call Block | Yes (250 numbers) *Requires subscription to a Caller ID service offered by your provider/telephone company. **Requires number registration in the nuisance call block list. | |
| Block Range of Numbers | Yes | |
| Block Numberless Call | Yes | |
| Nuisance Call Block Registration using Call Block Button (Cordless Handset) | Yes | |
| Nuisance Call Block Registration using Call Block button (Base Unit) | - | |
| Handset Phonebook Memory (Name/Number) | - | |
| Base Unit Phonebook Memory (Name/Number) | 100 items (16 char/ 24 digits) | |
| Shared Phonebook | Yes | |
| Talking Phonebook | Yes | |
| Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
| Phonebook Copy from Mobile Phone via Bluetooth | - | |
| One-Touch Dial on Base Unit | - | |
| Speed Dial / Memory Dial on Cordless Handset | Yes (9 entries) | |
| Speed Dial / Memory Dial on Base Unit | Yes (3 buttons) *Phone numbers assigned to dial keys 1 to 3 on the handset are also assigned to the base unit's memory dial keys (M1 to M3). | |
| Chain Dial (Cordless Handset) | Yes | |
| Chain Dial (Base Unit) | - | |
| Handset | LCD | 1.8 inch (4.4 cm) Full Dot Monochrome 103 x 65 pixels |
| LCD Backlight Colour | White | |
| Illuminated Keypad | Amber | |
| Talking Dial Keypad | Yes | |
| Speakerphone (Volume Steps) | Yes (Booster off: 8-step, Booster on: 5-step) | |
| Full Duplex Speakerphone | - | |
| Icon Operation (Number of Icons) | - | |
| Ringer Pattern (Tone + Melody) | 40 (30 + 10) | |
| Polyphonic Ringer Melody | 32 chord | |
| Ringer Volume Steps | 6-step + OFF *It is not possible to set the volume of the intercom ringer to OFF | |
| Receiver Volume Steps | Booster off: 6-step, Booster on: 10-step | |
| Redial Memory | 5 (Name & Number) *Requires registration in the phonebook to display the name. | |
| Digits of Redial Number | 48 | |
| Auto Redial | - | |
| Ringer Indicator (Colour) | Yes (Red) | |
| Charge Indicator (Colour) | - | |
| Hold | Yes | |
| Mute | Yes | |
| Key Lock | - | |
| Headset Jack | Yes * It is possible to connect a neckloop (not supplied). | |
| Secure Grip | - | |
| Side Volume Key | Yes | |
| Short Stroke Key | - | |
| Wall Mountable (Charger) | Yes | |
| Diversity Antenna | Yes | |
| Base Unit | Dial Keypad | - |
| Corded Handset | - | |
| Display | 7-segment LED 2 digits | |
| Speakerphone (Volume Steps) | 8-step | |
| Ringer Pattern (Tone+Melody) | 30 (30 + 0) | |
| Ringer Volume Steps | 10-step + OFF *It is not possible to set the volume of the intercom ringer to OFF. | |
| Redial Memory | - | |
| Auto Redial | - | |
| Ringer Indicator (Colour) | Yes (Red) | |
| Mobile Locator | - | |
| Hold | - | |
| Mute | Yes | |
| Handset Locator | Yes | |
| Wall Mountable | Yes | |
| Diversity Antenna | Yes | |
| Answering System | Answering System | Yes |
| Total Recording Time | About 17 min | |
| Fast-Forwarding and Rewinding Message | - | |
| Audible Message Alert | Yes (Base Unit) | |
| Message Alert (Light-Up Indicator on Handset) | Yes | |
| New Message Notification by a Call | Yes | |
| Announcement Language of New Message Notification | English | |
| Visual Message List (Handset LCD) | - | |
| Recording Conversation | - | |
| Speaker Volume Steps (Base Unit Speaker) | Yes (8-step) | |
| Call Screening (Cordless Handset) | Yes | |
| Call Screening (Base Unit) | Yes | |
| Language of Pre-recorded Greeting Message | English | |
| Remote Operation from Cordless Handset | Yes | |
| Remote Operation from Outside (DTMF) | Yes | |
| Toll Saver (New Messages Recorded/ No New Message) | 2/ 5 | |
| Accessories | Key Finder Included (Quantity) | - |
| Repeater Included | - | |
| Belt Clip Included | Y | |
| Optional Handset | Optional Handset | KX-TGMA44 |
| Others | Rechargeable Battery | Ni-MH(AAA x 2) |
| Talk Time | 13 hours max. | |
| Standby Time | 9 days (216 hours) max. | |
| Charge Time | About 7 hours | |
| Power Consumption | Base Unit Standby Power Consumption | 0.8 W |
| Charger Standby Power Consumption | 0.1W | |
| Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 72 mm x 178 mm x 141 mm |
| Cordless Handset Dimensions (H x W x D) | Approx. 189 mm x 58 mm x 43 mm | |
| Charger Dimensions (H x W x D) | Approx. 52 mm x 72 mm x 81 mm | |
| Key Finder Dimensions (H x W x D) | - | |
| Repeater Dimensions (H x W x D) | - | |
| Base Unit Weight | Approx. 500 g | |
| Cordless Handset Weight with Battery | Approx. 220 g | |
| Charger Weight | Approx. 50 g | |
| Key Finder Weight | - | |
| Repeater Weight | - |
Copyright © 2026 Panasonic New Zealand
This website <https://www.panasonic.com/nz/> ("Site Page") is developed and owned by Panasonic Corporation and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, the Privacy Statement, and any other terms and legal notices on the Site Page.

