This website <https://www.panasonic.com/nz/> ("Site Page") is developed and owned by Panasonic Corporation and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, the Privacy Statement, and any other terms and legal notices on the Site Page.
| AMPLIFIER | Amp Type | Lincs D-Amp™ (3rd generation) | |
|---|---|---|---|
| RMS Output Power | Front Ch | 60 W Per channel (3 ohms, 1 kHz, 10 % THD) | |
| Total RMS Stereo mode power | 120 W | ||
| SPEAKER SYSTEM | Bass Expand | Bass Reflex Port | |
| Front Speaker | Type | 3 Way, 3 Speaker system (Bass reflex) | |
| Speaker Unit | Bamboo Charcoal PP 14 cm Silk Dome Tweeter 1.9cm Piezo Tweeter 1.5cm | ||
| CD / DVD | Playback Disc *1 | CD-R / RW | |
| Format | CD-DA / MP3 | ||
| USB | USB Standard | USB 2.0 High-speed | |
| Playback Format | DSD (2.8 MHz)*Not support 5.6 MHz, MP3, AIFF, AAC, FLAC(up to 192 kHz/24 bit), WAV(up to 192 kHz/24 bit) | ||
| Playback | yes *2 | ||
| Battery Charge | Other portable device (1.5 A) | ||
| USB-DAC function | Playback Format | DSD (2.8 MHz)*Not support 5.6 MHz, MP3, AIFF,FLAC(up to 192 kHz/24 bit), WAV(up to 192 kHz/24 bit) | |
| Player Application (Windows / Mac OS) | yes | ||
| RADIO | Auto Tuning | yes | |
| Antenna Terminal | 75 ohm unbalanced | ||
| Station Presets | FM | 30 stations | |
| DAB Plus | 20 stations | ||
| NETWORK | AUX-In Auto Play | yes | |
| Bluetooth | Version | Bluetooth® Ver 2.1 + EDR | |
| Class | Class 2 (2.5mW) | ||
| Wireless audio playback | yes | ||
| Remote control | yes | ||
| Codec | SBC, AAC | ||
| Multi-Pairing | yes (MAX 8 Devices) | ||
| SMARTPHONE APP | Panasonic Music Streaming App | Supported OS | iOS*3(Bluetooth), Android*3(Bluetooth) |
| SOUND FUNCTION | Super Sound EQ, Super Bass Sound | D.Bass | |
| XBS Master | yes | ||
| High-Res AUDIO | yes | ||
| EQ | Preset EQ | 4 Preset | |
| Manual EQ | Bass / Treble | ||
| Re-Master | Bluetooth Re-Master | yes | |
| TERMINALS | USB Port | USB Type-A x1 / USB Type-B x1 | |
| Audio IN | RCA Pin Jack (AUDIO IN) / 3.5 mm Stereo mini (AUX IN) / Opt-In (for LPCM) | ||
| Audio OUT | Phones (3.5 mm) | ||
| Speaker Terminal | Screw type | ||
| GENERAL | Dimmer | yes | |
| Auto Off | yes | ||
| Power Consumption | Normal Use | 40 W*4 | |
| Normal Standby | 0.35 W*4 | ||
| Bluetooth Standby | 0.45 W*4 | ||
| Timer | Sleep | yes | |
| Clock | yes | ||
| Play Timer | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 211 x 114 x 267 mm |
| Weight | 2.8 kg | ||
| Speaker Unit | Dimensions (W x H x D) | 161 x 238 x 262 mm | |
| Weight | 2.6 kg | ||
Copyright © 2025 Panasonic New Zealand
This website <https://www.panasonic.com/nz/> ("Site Page") is developed and owned by Panasonic Corporation and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, the Privacy Statement, and any other terms and legal notices on the Site Page.

